This represents my best effort to track down all the numbers possible. It should be noted that these are all Japanese numbers, as (reliable!) international figures are harder to come by.
- Credits
- A huge portion of the data provided is from Media Create and, to a lesser extent, Famitsu. This info is mostly courtesy of Chris1964 of ResetEra.
- Some first week data is from Gematsu (Media Create)
- L&S first week data is from Dengeki
- For the rest, it was straight from the horse’s mouth:
LTD (life to date) tends to mean that the game appeared in a Media Create Top 500/1000 list, so it really represents the last number I can find.
Grand totals are given at the end for convenience.
Exa Pico
| | | | |
---|
Sys | Title | Week 1 | LTD | Combined |
[PS2] | Ar Tonelico | 54,289 | 95,838 | 126,259 |
[PS2] | Ar Tonelico the Best | 1,271 | 30,421 | |
[PS2] | Ar Tonelico 2 | 72,365 | 99,713 | |
[PS3] | Ar tonelico 3 | 81,633 | 109,274 | 113,105 |
[PS3] | Ar tonelico 3 the best | | 3,831 | 113,105 |
[PSV] | Ciel nosurge | 33,324 | 48,153 | 69,655 |
[PSV] | Ciel nosurge Re:Incarnation | 1,456 | 4,263 | |
[PSV] | Ciel nosurge Offline | 7,078 | 17,239 | |
[PS3] | Ar nosurge | 27,037 | 43,566 | 65,429 |
[PSV] | Ar nosurge Plus | 9,240 | 21,863 | |
Nights of Azure
| | | |
---|
Sys | Title | Week 1 | LTD |
[PSV] | Nights of Azure | 32,904 | 150,000 (*) |
[PS3] | Nights of Azure | 10,416 | 150,000 |
[PS4] | Nights of Azure | 35,907 | 150,000 |
[PSV] | Nights of Azure 2 | 7,618 | 80,000 |
[NSW] | Nights of Azure 2 | 4,463 | |
[PS4] | Nights of Azure 2 | 18,207 | |
* – Includes all of Asia
Blue Reflection
| | | |
---|
Sys | Title | Week 1 | LTD |
[PS4] | Blue Reflection | 34,592 | 80,000 |
[PSV] | Blue Reflection | 13,850 | 80,000 |
Other Gust Games
| | |
---|
Sys | Title | Week 1 |
[PS1] | Falcata | 9,632 |
[PS1] | Noir Yeux Noire Cielgris Fantasm | 21,464 |
[PS1] | Welcome House | 7,802 |
[PS1] | Meru Purana | 3,996 |
[PS2] | Hresvelgr | 10,866 |
[PS2] | Taishou Mononoke Ibunroku | 6,373 |
Main Atelier
| | | | |
---|
Sys | Title | Week 1 | LTD | Combined |
[PS1] | Atelier Marie | 80,354 | 212,307 | 282,282 |
[SAT] | Atelier Marie | 27,321 | | 282,282 |
[PS1] | Atelier Marie Plus | 27,175 | 42,654 | 282,282 |
[PS1] | Atelier Elie | 80,118 | 161,351 | |
[PS2] | Atelier Lilie | 47,377 | 90,203 | 93,858 |
[PS2] | Atelier Lilie Plus | 3,655 | 3,655 | 93,858 |
[PS2] | Atelier Judie | 38,007 | 66,925 | 89,312 |
[PSP] | Atelier Judie | 8,986 | 22,387 | 89,312 |
[PS2] | Atelier Viorate | 33,333 | 58,566 | 75,187 |
[PSP] | Atelier Viorate | 5,564 | 16,621 | 75,187 |
[PS2] | Atelier Iris | 44,760 | 80,969 | |
[PS2] | Atelier Iris 2 | 36,642 | 57,642 | |
[PS2] | Atelier Iris 3 | 24,853 | 45,418 | |
[PS2] | Mana Khemia | 21,000 | 38,795 | 65,738 |
[PSP] | Mana Khemia | 12,113 | 26,943 | 65,738 |
[PS2] | Mana Khemia 2 | 26,431 | 42,598 | 58,143 |
[PSP] | Mana Khemia 2 | 7,010 | 15,545 | 58,143 |
[PS3] | Atelier Rorona | 43,243 | 82,404 | 183,886 |
[PS3] | Atelier Rorona the Best | 3,549 | 10,057 | 183,886 |
[PS3] | New Atelier Rorona | 14,060 | 27,033 | 183,886 |
[PSV] | New Atelier Rorona | 17,536 | 46,692 | 183,886 |
[3DS] | New Atelier Rorona | 8,352 | 17,700 | 183,886 |
[PS3] | Atelier Totori | 53,871 | 104,711 | 208,835 |
[PS3] | Atelier Totori the Best | 4,660 | 28,437 | 208,835 |
[PSV] | Atelier Totori Plus | 27,651 | 75,687 | 208,835 |
[PS3] | Atelier Meruru | 82,585 | 142,916 | 212,766 |
[PS3] | Atelier Meruru the Best | 2,111 | 12,856 | 212,766 |
[PSV] | Atelier Meruru Plus | 25,095 | 56,994 | 212,766 |
[PS3] | Atelier Ayesha | 75,874 | 120,000 | 156,423 |
[PS3] | Atelier Ayesha Gust Best Price | 491 | 3,191 | |
[PSV] | Atelier Ayesha Plus | 11,663 | 33,232 | |
[PS3] | Atelier Escha & Logy | 57,550 | 100,000 | 136,754 |
[PS3] | Atelier Escha & Logy the Best | 1,185 | 6,042 | 136,754 |
[PSV] | Atelier Escha & Logy Plus | 15,778 | 30,712 | 136,754 |
[PS3] | Atelier Shallie | 43,744 | 80,000 (*) | 112,763 (*) |
[PSV] | Atelier Shallie Plus | 19,693 | 32,763 | 112,763 |
[PS4] | Atelier Sophie | 30,759 | 170,000 (*) | 170,000 (*) |
[PSV] | Atelier Sophie | 25,805 | 170,000 | |
[PS3] | Atelier Sophie | 11,542 | 170,000 | |
[PS4] | Atelier Firis | 27,372 | 35,961 | 58,438 |
[PSV] | Atelier Firis | 16,153 | 23,477 | |
[PS4] | Atelier Lydie & Suelle | 22,681 | 180,000 (*) | 180,000 (*) |
[PSV] | Atelier Lydie & Suelle | 7,806 | | |
[SW] | Atelier Lydie & Suelle | 6,684 | | |
* – Includes all of Asia
Other Atelier
| | | |
---|
Sys | Title | Week 1 | LTD |
[WS] | Atelier Marie / Elie | 5,106 | |
[GB] | Atelier Marie / Elie GB (Combines both?) | 21,369 | 59,226 |
[GBA] | Atelier Marie, Elie and Anis | 9,470 | 12,900 |
[GBA] | Atelier Marie, Elie and Anis Banpresto the Best | 3,000 | |
[PS2] | Atelier Marie + Elie | 5,747 | |
[DC] | Atelier Marie / Elie | 2,892 | |
[DS] | Atelier Lise | 21,739 | 40,542 |
[DS] | Atelier Annie | 14,549 | 29,746 |
[DS] | Atelier Lina | 9,041 | 22,075 |
[PSP] | Atelier Elkrone | 8,012 | 12,618 |
Grand Totals
| |
---|
Title | Total |
Ar tonelico | 339,077 |
Surge Concerto | 135,084 |
EXA_PICO | 474,161 |
Nights of Azure | 230,000 |
Salburg | 537,491 |
Gramnad | 164,499 |
Iris | 184,029 |
Mana Khemia | 123,881 |
Arland | 605,487 |
Dusk | 405,940 |
Mysterious | 408,438 |
DS Trilogy | 92,363 |
Other Spinoffs | 101,489 |
Atelier Series | 2,623,617 |
Bonus: Steamspy
| |
---|
Game | Owners |
Atelier Sophie | 42,799 |
Atelier Firis | 17,120 |
Nights of Azure | 23,604 |
Nights of Azure 2 | 6,485 |
Blue Reflection | 7,003 |
(The lower numbers notably have huge margins, but these are still interesting estimates.)
One thought on “Gust Sales”