(Elixir)
Items in Category | |
---|---|
Mutated Taun LV 2 10 | ![]() ![]() ![]() ![]() |
Slag Core LV 8 20 | ![]() ![]() ![]() |
Fish Lord LV 14 15 | ![]() ![]() ![]() ![]() |
Nectar Springwater LV 7 35 | ![]() ![]() ![]() |
Ancient Tree Splinter LV 10 15 | ![]() ![]() |
Endangered Herb LV 22 20 | ![]() ![]() ![]() |
Time Flower LV 26 20 | ![]() ![]() |
Dragon Core LV 21 20 | ![]() ![]() ![]() |
Forgetful Grass LV 18 15 | ![]() ![]() |
Dunkelheit LV 29 20 | ![]() ![]() ![]() |
Medical Foundation LV 18 20 | ![]() ![]() |
Sun Flower LV 70 30 | ![]() ![]() ![]() ![]() |
Items Using Category | |
---|---|
Wonder Drug of Tranquility LV 1 15 | ![]() |
Halmolium LV 45 10 | ![]() ![]() |
Ritual Powder LV 33 20 | ![]() |
Spirit Belt LV 52 30 | ![]() ![]() ![]() |
Golden Wing Staff LV 11 15 | ![]() ![]() |
Elixir LV 74 25 | ![]() ![]() ![]() ![]() |
Medical Solution LV 42 15 | ![]() ![]() |
Operation Plan Board LV 22 20 | ![]() ![]() |