(Jewel)
Items in Category | |
---|---|
Golden Beehive LV 20 15 | ![]() ![]() ![]() |
Slag Amber LV 11 20 | ![]() ![]() |
Golden Apple LV 11 15 | ![]() ![]() ![]() ![]() |
Sand Crystal LV 4 15 | ![]() |
Blazing Ore LV 11 20 | ![]() |
Diamond Ore LV 19 40 | ![]() ![]() ![]() ![]() |
Pendelook LV 16 10 | ![]() ![]() ![]() |
Crystal Ball LV 30 20 | ![]() |
Frosty Crystal LV 27 20 | ![]() |
Water Crystal LV 27 20 | ![]() ![]() |
Electric Orb LV 15 15 | ![]() ![]() |
Precious Stone LV 32 25 | ![]() ![]() |
Twin Color Corundum LV 36 20 | ![]() |
Polarized Gem LV 36 20 | ![]() |
Comet Crest Stone LV 38 20 | ![]() ![]() ![]() |
Aroma Materia LV 54 15 | ![]() ![]() ![]() |
Sun Flower LV 70 30 | ![]() ![]() ![]() ![]() |
Blue Crystal Ring LV 48 15 | ![]() ![]() |
Items Using Category | |
---|---|
Goddess Shield LV 59 25 | ![]() |
Gunade Ring LV 49 45 | ![]() |
Divine Soul LV 90 25 | |
Feather Ornament LV 43 40 | ![]() |
Glass Tiara LV 44 20 | ![]() ![]() |
Gold Coin of Fortune LV 52 30 | ![]() |
Dragon Shield LV 46 20 | ![]() ![]() |
Mirage Talisman LV 74 20 | ![]() ![]() ![]() |
Supplement - Rainbow LV 44 20 | ![]() ![]() ![]() |
Formal Dinner Suit LV 0 30 | ![]() |
Orbis Spiritis LV 27 20 | ![]() ![]() ![]() ![]() |
Divine Soul LV 90 25 | |
One Angle Mascara LV 58 40 | ![]() ![]() ![]() |
Golden Wing Staff LV 11 15 | ![]() ![]() |