(Lumber)
Items in Category | |
---|---|
Dry Wood Chips LV 2 10 | ![]() |
Old Treasure Chest LV 0 30 | |
Mossy Driftwood LV 13 20 | ![]() ![]() |
Ancient Tree Splinter LV 10 15 | ![]() ![]() |
Palma Board LV 12 20 | ![]() |
Algemein Plywood LV 18 25 | ![]() ![]() |
Worn Out Broom LV 0 10 | |
Convenient Broom LV 1 10 | |
Stylish Broom LV 9 10 | ![]() |
Magia Sumonitora LV 20 25 | ![]() ![]() ![]() |
Alchemist's Broom LV 25 20 | ![]() ![]() |
Sky Alchemy Staff LV 5 10 | ![]() |
Golden Wing Staff LV 11 15 | ![]() ![]() |
Golden Blue Staff LV 20 20 | ![]() ![]() ![]() |
Lifetree Staff LV 30 20 | ![]() ![]() ![]() ![]() |
Flower Tree Staff LV 6 15 | ![]() |
Fragrant Staff LV 13 15 | ![]() |
Floral Staff LV 22 20 | ![]() ![]() |
Fairy Queen Staff LV 29 25 | ![]() ![]() |
Items Using Category | |
---|---|
Fire Lord's Charcoal LV 23 30 | ![]() |
Lumber LV 4 5 | ![]() |
Globe LV 53 30 | ![]() ![]() |
Barrel LV 40 40 | ![]() ![]() ![]() |
Smoked Meat LV 32 30 | ![]() |
Lumber LV 4 5 | ![]() |
Palma Wood LV 15 10 | ![]() |
Mixed Wood LV 20 15 | ![]() ![]() |
Alto Wood LV 28 15 | ![]() ![]() |
Ship Clan's Bell LV 1 10 | ![]() |
Crystal Twin Swords LV 3 15 | ![]() |
Algemein Plywood LV 18 25 | ![]() ![]() |
Floater Unit LV 23 25 | |
Mystix LV 40 10 | ![]() ![]() ![]() |
Yggdras LV 45 10 | ![]() ![]() |
Resonance Chime LV 9 20 | ![]() ![]() |
Sky Alchemy Staff LV 5 10 | ![]() |