Ewig Ehre
While equipped to a Defender with Stab affinity, 7 ~ 10% chance to evade when receiving an attack.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 50 -> 95 | PDEF | 0 |
MATK | 0 | MDEF | 0 |
Ingredients |
---|
|
Unlock Condition |
|
While equipped to a Defender with Stab affinity, 7 ~ 10% chance to evade when receiving an attack.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 50 -> 95 | PDEF | 0 |
MATK | 0 | MDEF | 0 |
Ingredients |
---|
|
Unlock Condition |
|