Memoria

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 8.75% |
PDEF | 23.75% |
MATK | 8.75% |
MDEF | 33.75% |
HP recovery given +6 ~ 52% for Wind attribute Characters

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 31.25% |
PDEF | 13.75% |
MATK | 16.25% |
MDEF | 13.75% |
Skill damage +6 ~ 52% when attacking Weakness

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 8.75% |
PDEF | 23.75% |
MATK | 8.75% |
MDEF | 33.75% |
After attacking a Burned target, inflict the debuff [Damage taken +4 ~ 34%] until the target is attacked 2 times

HP | 23.75% |
---|---|
AGI | 4.25% |
PATK | 6.25% |
PDEF | 33.75% |
MATK | 6.25% |
MDEF | 23.75% |
After receiving a Physical attack, gain the buff [Skill damage +4 ~ 22%] for 2 turns

HP | 16.25% |
---|---|
AGI | 1% |
PATK | 13.75% |
PDEF | 16.25% |
MATK | 13.75% |
MDEF | 23.75% |
HP recovery received +2 ~ 14%
Obtained as a new account bonus. Limited.

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 21.25% |
PDEF | 23.75% |
MATK | 6.25% |
MDEF | 23.75% |
Buffs you give have +5 ~ 45% increased effect

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 8.75% |
PDEF | 33.75% |
MATK | 8.75% |
MDEF | 23.75% |
HP recovery given +6 ~ 52% for Ice attribute Characters

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 31.25% |
PDEF | 13.75% |
MATK | 16.25% |
MDEF | 13.75% |
Skill damage +6 ~ 52% for Slash attribute Characters

HP | 11.25% |
---|---|
AGI | 11.75% |
PATK | 23.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
Skill damage +6 ~ 52% for Wind attribute Characters

HP | 23.75% |
---|---|
AGI | 4.25% |
PATK | 6.25% |
PDEF | 23.75% |
MATK | 6.25% |
MDEF | 33.75% |
After receiving an attack, give all allies the buff [Skill damage +1 ~ 8%] for 1 turn if you are a Lightning attribute character

HP | 16.25% |
---|---|
AGI | 6.75% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
Break damage +6 ~ 52% for Area attacks

HP | 21.25% |
---|---|
AGI | 1% |
PATK | 8.75% |
PDEF | 26.25% |
MATK | 8.75% |
MDEF | 18.75% |
Skill damage +4 ~ 19%
Obtained as a launch celebration log-in bonus. Limited.

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
Skill damage +6 ~ 52% for Fire attribute Characters

HP | 16.25% |
---|---|
AGI | 3.5% |
PATK | 13.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
All allies' Break damage +1 ~ 7% for Breakers

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
Skill damage +6 ~ 52% when HP is 70% or higher

HP | 16.25% |
---|---|
AGI | 6.75% |
PATK | 31.25% |
PDEF | 13.75% |
MATK | 16.25% |
MDEF | 13.75% |
Break damage +6 ~ 52% for Slash attribute Characters

HP | 16.25% |
---|---|
AGI | 6.75% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
Break damage +6 ~ 52% for Fire attribute Characters

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
Area skill damage +7 ~ 58% for Attackers

HP | 11.25% |
---|---|
AGI | 11.75% |
PATK | 13.75% |
PDEF | 23.75% |
MATK | 13.75% |
MDEF | 23.75% |
All allies' skill damage +2 ~ 15% for Supporters

HP | 11.25% |
---|---|
AGI | 11.75% |
PATK | 23.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
After attacking with a Slash or Pierce attribute, gain the buff [Skill damage +2 ~ 21%] for 2 turns

HP | 16.25% |
---|---|
AGI | 3.5% |
PATK | 13.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
Break damage +3 ~ 29% when attacking Weakness
Obtained from starter missions. Limited.

HP | 23.75% |
---|---|
AGI | 4.25% |
PATK | 6.25% |
PDEF | 33.75% |
MATK | 6.25% |
MDEF | 23.75% |
+6 ~ 14% chance to evade Impact attacks

HP | 16.25% |
---|---|
AGI | 3.5% |
PATK | 26.25% |
PDEF | 11.25% |
MATK | 16.25% |
MDEF | 11.25% |
All allies' Skill damage +1 ~ 7% for Attackers

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 18.75% |
PDEF | 18.75% |
MATK | 18.75% |
MDEF | 18.75% |
+8 ~ 18% chance to evade Pierce attacks for Supporters

HP | 16.25% |
---|---|
AGI | 3.5% |
PATK | 13.75% |
PDEF | 18.75% |
MATK | 13.75% |
MDEF | 18.75% |
HP recovery +2 ~ 9% at start of turn for Supporters
Obtained as a bonus for first top up. Limited.

HP | 16.25% |
---|---|
AGI | 6.75% |
PATK | 23.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
At the start of a WAVE, gain the buff [Break damage +11 ~ 80%] for 2 turns

HP | 23.75% |
---|---|
AGI | 4.25% |
PATK | 6.25% |
PDEF | 23.75% |
MATK | 6.25% |
MDEF | 33.75% |
HP recovery received +4 ~ 34% for Fire attribute Characters

HP | 18.75% |
---|---|
AGI | 4.25% |
PATK | 31.25% |
PDEF | 13.75% |
MATK | 16.25% |
MDEF | 13.75% |
Skill damage +6 ~ 52% for Pierce attribute Characters

HP | 11.25% |
---|---|
AGI | 11.75% |
PATK | 23.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
All allies' Skill damage +3 ~ 23% for Ice attribute characters

HP | 20% |
---|---|
AGI | 0.75% |
PATK | 7.5% |
PDEF | 25% |
MATK | 7.5% |
MDEF | 17.5% |
After receiving a Magical attack, gain the buff [Skill damage +2 ~ 9%] for 2 turns

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 25% |
PDEF | 10% |
MATK | 15% |
MDEF | 10% |
Physical skill damage +3 ~ 15%

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 12.5% |
PDEF | 17.5% |
MATK | 12.5% |
MDEF | 17.5% |
All allies' break damage +1 ~ 6% for Supporters

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 22.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
Physical break damage +2 ~ 15%

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 15% |
PDEF | 10% |
MATK | 25% |
MDEF | 10% |
Magical skill damage +3 ~ 15%

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 22.5% |
MDEF | 12.5% |
After attacking Weakness, inflict the debuffs[Wind resistance -1 ~ 6%] and [Slash resistance -{1}%] until the target is attacked 2 times

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 25% |
PDEF | 10% |
MATK | 15% |
MDEF | 10% |
Skill damage +3 ~ 17% for Slash attribute Characters

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 25% |
PDEF | 10% |
MATK | 15% |
MDEF | 10% |
Skill damage +4 ~ 24% when there is only 1 Enemy

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 15% |
PDEF | 10% |
MATK | 25% |
MDEF | 10% |
Skill damage +4 ~ 24% when HP is 50% or lower

HP | 20% |
---|---|
AGI | 0.75% |
PATK | 7.5% |
PDEF | 17.5% |
MATK | 7.5% |
MDEF | 25% |
Break damage +3 ~ 17% for Pierce attribute Characters

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 25% |
PDEF | 10% |
MATK | 15% |
MDEF | 10% |
Skill damage +3 ~ 17% when attacking Weakness

HP | 15% |
---|---|
AGI | 0.75% |
PATK | 10% |
PDEF | 25% |
MATK | 10% |
MDEF | 17.5% |
After attacking, inflict the debuff [Damage taken +2 ~ 10%] until the target is attacked 2 times if you are a Wind attribute Character

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 22.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
After attacking Weakness with an Impact attribute, inflict the debuff [Impact resistance -2 ~ 9%] until the target is attacked 2 times

HP | 15% |
---|---|
AGI | 3.25% |
PATK | 15% |
PDEF | 10% |
MATK | 25% |
MDEF | 10% |
Skill damage +3 ~ 17% for Lightning attribute Characters

HP | 20% |
---|---|
AGI | 0.75% |
PATK | 7.5% |
PDEF | 25% |
MATK | 7.5% |
MDEF | 17.5% |
HP recovery given +3 ~ 17% for Impact attribute Characters

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 15% |
PDEF | 12.5% |
MATK | 10% |
MDEF | 12.5% |
Skill damage +2 ~ 12% when attacking Weakness

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 15% |
MATK | 12.5% |
MDEF | 12.5% |
After attacking Weakness, inflict the debuff [Damage taken +1 ~ 6%] until the target is attacked 2 times

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 15% |
Skill damage +2 ~ 12% when attacking a Boss

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 10% |
PDEF | 12.5% |
MATK | 15% |
MDEF | 12.5% |
After defeating an enemy with a skill, gain the buff [Skill damage +1 ~ 9%] (up to a maximum of 4%)

HP | 10% |
---|---|
AGI | 5.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
Skill damage +2 ~ 10% for Attackers

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 10% |
PDEF | 12.5% |
MATK | 15% |
MDEF | 12.5% |
Magical break damage +2 ~ 10%

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 15% |
Supporters recover +1 ~ 5% of Maximum HP when attacking

HP | 10% |
---|---|
AGI | 5.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
Break damage +3 ~ 17% for Area attacks

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 10% |
PDEF | 12.5% |
MATK | 15% |
MDEF | 12.5% |
Critical damage +3 ~ 17%

HP | 10% |
---|---|
AGI | 5.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
Break damage +2 ~ 12% when attacking a Boss

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 15% |
HP recovery given +2 ~ 13% when HP is 70% or higher

HP | 10% |
---|---|
AGI | 5.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
Skill damage +1 ~ 9%

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 15% |
PDEF | 12.5% |
MATK | 10% |
MDEF | 12.5% |
Break damage +2 ~ 10% for Breakers

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 15% |
MATK | 12.5% |
MDEF | 12.5% |
HP recovery given +1 ~ 10%

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
After attacking, inflict the debuff [Damage taken +1 ~ 5%] until the target is attacked 2 times if you are a Supporter

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 15% |
Burst skill damage +3 ~ 17%

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 15% |
MATK | 12.5% |
MDEF | 12.5% |
Item gauge recovery +1 ~ 5% at start of turn

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 12.5% |
PDEF | 12.5% |
MATK | 12.5% |
MDEF | 12.5% |
Break damage +3 ~ 17% when there is only 1 Enemy

HP | 12.5% |
---|---|
AGI | 0.25% |
PATK | 12.5% |
PDEF | 15% |
MATK | 12.5% |
MDEF | 12.5% |
Skill damage +2 ~ 10% for Defenders

HP | 12.5% |
---|---|
AGI | 2.75% |
PATK | 15% |
PDEF | 12.5% |
MATK | 10% |
MDEF | 12.5% |
Skill damage +3 ~ 17% for Area attacks