Memoria
HP | 16.25% |
---|---|
SPD | 3.5% |
PATK | 21.25% |
PDEF | 11.25% |
MATK | 21.25% |
MDEF | 11.25% |
Boosts critical damage by 20 ~ 20% when own HP is 50% or higher.
HP | 16.25% |
---|---|
SPD | 3.5% |
PATK | 21.25% |
PDEF | 11.25% |
MATK | 21.25% |
MDEF | 11.25% |
Boosts critical damage by 20 ~ 20% when own HP is 50% or lower.
HP | 16.25% |
---|---|
SPD | 6.75% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
Boosts stun damage by 8 ~ 65% when attacking a target's Ice weakness.
HP | 13.75% |
---|---|
SPD | 1.75% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 36.25% |
MDEF | 13.75% |
While equipped to a character with Bolt affinity, boosts skill damage by 6 ~ 52%.
HP | 16.25% |
---|---|
SPD | 6.75% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
While equipped to a character with Bolt affinity, boosts stun damage by 6 ~ 52%.
HP | 11.25% |
---|---|
SPD | 11.75% |
PATK | 23.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
While equipped to a character with Ice affinity, boosts skill damage by 8 ~ 65% when attacking a weakness.
HP | 16.25% |
---|---|
SPD | 3.5% |
PATK | 16.25% |
PDEF | 16.25% |
MATK | 16.25% |
MDEF | 16.25% |
When attack target is Aquatic, boosts skill damage by 2 ~ 11%. Reduces damage received from Aquatic enemies by 2 ~ 11%.
HP | 16.25% |
---|---|
SPD | 6.75% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
While equipped to a character with Ice affinity, boosts stun damage by 6 ~ 52%.
HP | 18.75% |
---|---|
SPD | 4.25% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
While equipped to a character with Fire affinity, boosts critical damage by 10 ~ 85%.
HP | 16.25% |
---|---|
SPD | 3.5% |
PATK | 18.75% |
PDEF | 13.75% |
MATK | 18.75% |
MDEF | 13.75% |
Boosts skill damage and stun damage by 3 ~ 14% when attacking a boss.
HP | 16.25% |
---|---|
SPD | 6.75% |
PATK | 31.25% |
PDEF | 13.75% |
MATK | 16.25% |
MDEF | 13.75% |
On critical attack, boosts stun damage by 8 ~ 65%.
HP | 18.75% |
---|---|
SPD | 4.25% |
PATK | 26.25% |
PDEF | 18.75% |
MATK | 11.25% |
MDEF | 18.75% |
When hit by an attack, boosts own skill damage by 2 ~ 18%. (MAX 8%)
HP | 11.25% |
---|---|
SPD | 11.75% |
PATK | 23.75% |
PDEF | 13.75% |
MATK | 23.75% |
MDEF | 13.75% |
While equipped to an Attacker, boosts the potency of effects received from boost-type panels by 12 ~ 96%.
HP | 18.75% |
---|---|
SPD | 4.25% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
While equipped to a character with Bolt affinity, boosts critical damage by 10 ~ 85%.
HP | 23.75% |
---|---|
SPD | 4.25% |
PATK | 11.25% |
PDEF | 23.75% |
MATK | 11.25% |
MDEF | 23.75% |
While equipped to a Defender, boosts all allies' skill damage by 3 ~ 23%.
HP | 18.75% |
---|---|
SPD | 4.25% |
PATK | 31.25% |
PDEF | 13.75% |
MATK | 16.25% |
MDEF | 13.75% |
While equipped to an Attacker, boosts physical attack skill damage by 6 ~ 52%.
HP | 18.75% |
---|---|
SPD | 4.25% |
PATK | 8.75% |
PDEF | 23.75% |
MATK | 8.75% |
MDEF | 33.75% |
While equipped to a Supporter, boosts the potency of all allies' effects received from boost-type panels by 5 ~ 40%.
HP | 18.75% |
---|---|
SPD | 4.25% |
PATK | 11.25% |
PDEF | 18.75% |
MATK | 26.25% |
MDEF | 18.75% |
When using a magic attack, reduces target's Fire, Ice, Air, and Bolt resistances by 1 ~ 7% for 2 attacks.
HP | 11.25% |
---|---|
SPD | 11.75% |
PATK | 13.75% |
PDEF | 23.75% |
MATK | 13.75% |
MDEF | 23.75% |
While equipped to a Supporter, boosts all allies' burst skill damage by 3 ~ 26%.
HP | 16.25% |
---|---|
SPD | 6.75% |
PATK | 16.25% |
PDEF | 13.75% |
MATK | 31.25% |
MDEF | 13.75% |
While equipped to a character with Air affinity, boosts stun damage by 6 ~ 52%.