Gold Thread Armor
While equipped to a Defender with Slash affinity, boosts HP recovery received by 6 ~ 8%.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 0 | PDEF | 25 -> 45 |
MATK | 0 | MDEF | 20 -> 20 |
Ingredients |
---|
|
Unlock Condition |
|
While equipped to a Defender with Slash affinity, boosts HP recovery received by 6 ~ 8%.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 0 | PDEF | 25 -> 45 |
MATK | 0 | MDEF | 20 -> 20 |
Ingredients |
---|
|
Unlock Condition |
|