Eraser of Dedication
Event: Resleriana Academy Part 2
No additional effects.
Stats | |||
---|---|---|---|
HP | 75 -> 135 | SPD | 6 -> 8 |
PATK | 0 | PDEF | 0 |
MATK | 0 | MDEF | 0 |
Ingredients |
---|
|
Unlock Condition |
|
Event: Resleriana Academy Part 2
No additional effects.
Stats | |||
---|---|---|---|
HP | 75 -> 135 | SPD | 6 -> 8 |
PATK | 0 | PDEF | 0 |
MATK | 0 | MDEF | 0 |
Ingredients |
---|
|
Unlock Condition |
|