Immaculate Dress Shirt
Event: Resleriana Academy Part 3
No additional effects.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 0 | PDEF | 25 -> 45 |
MATK | 0 | MDEF | 25 -> 45 |
Ingredients |
---|
|
Unlock Condition |
|
Event: Resleriana Academy Part 3
No additional effects.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 0 | PDEF | 25 -> 45 |
MATK | 0 | MDEF | 25 -> 45 |
Ingredients |
---|
|
Unlock Condition |
|