Fan of Relaxation
Event: Operation: Take Back the Hot Springs!
Boosts status effect resistance by 14 ~ 20%.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 20 -> 45 | PDEF | 0 |
MATK | 45 -> 50 | MDEF | 0 |
Ingredients |
---|
Unlock Condition |
|
Event: Operation: Take Back the Hot Springs!
Boosts status effect resistance by 14 ~ 20%.
Stats | |||
---|---|---|---|
HP | 0 | SPD | 0 |
PATK | 20 -> 45 | PDEF | 0 |
MATK | 45 -> 50 | MDEF | 0 |
Ingredients |
---|
Unlock Condition |
|