One Angle Mascara
While equipped to an Attacker with Slash affinity, reduces damage received by 5 ~ 6%.
Stats | |||
---|---|---|---|
HP | 150 -> 285 | SPD | 0 |
PATK | 0 | PDEF | 0 |
MATK | 0 | MDEF | 0 |
Ingredients |
---|
|
Unlock Condition |
|
While equipped to an Attacker with Slash affinity, reduces damage received by 5 ~ 6%.
Stats | |||
---|---|---|---|
HP | 150 -> 285 | SPD | 0 |
PATK | 0 | PDEF | 0 |
MATK | 0 | MDEF | 0 |
Ingredients |
---|
|
Unlock Condition |
|