Skills
Fragment
Elegant Cascade | [Single] Recovers a single status ailment. Ether: 1000 ACT_CURE_COUNT Ether Recovery: 8
|
Proud Naissance | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting paralysis. Ether: 1500 ACT_DAMAGE_HP Ether Recovery: -25
|
Healing Amour | [Single] Recovers a single ally's HP. Ether: 1000 ACT_HEAL_HP_COMPARE Ether Recovery: -8
|
Gentle Soleil | [Single] Increases Ether Recovery Speed of a single ally. Ether: 1000 ACT_PLUS_ETHER_REC Ether Recovery: 10
|
Persistent Éveil | [Single] Revives a single ally. Ether: 2000 ACT_CURE_REVIVE Ether Recovery: -50
|
Ao
Vindr | [Single] Deals pierce magic damage to a single enemy. + Guaranteed critical hit when the target is inflicted with a status ailment. Ether: 1000 ACT_DAMAGE_HP / ATT_A_ICE Ether Recovery: 20 Gear: 1 Knockback: 150
|
Ravindr | [Single] Deals pierce magic damage to a single enemy. + Guaranteed critical hit when the target is inflicted with a status ailment. Ether: 1000 ACT_DAMAGE_HP / ATT_A_ICE Ether Recovery: 10 Gear: 2 Knockback: 150
|
Valvindr | [Single] Deals pierce magic damage to a single enemy. + Guaranteed critical hit when the target is inflicted with a status ailment. Ether: 1000 ACT_DAMAGE_HP / ATT_A_ICE Ether Recovery: 5 Gear: 3 Knockback: 150
|
Nál | [Single] Deals slash magic damage to a single enemy. High critical rate. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 5 Gear: 3 Knockback: 150
|
Ranál | [Single] Deals slash magic damage to a single enemy. High critical rate. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 3 Gear: 4 Knockback: 150
|
Valnál | [Single] Deals slash magic damage to a single enemy. High critical rate. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Gear: 5 Knockback: 150
|
Sverð | [Single] Deals slash magic damage to a single enemy. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 25 Gear: 1 Knockback: 150
|
Sverðum | [Single] Deals slash magic damage to a single enemy. + Increases critical hit damage. Ether: 1000 ACT_DAMAGE_CRITICAL_DAMAGE / ATT_A_FIRE Ether Recovery: 15 Gear: 2 Knockback: 150
|
Sverðið | [Single] Deals slash magic damage to a single enemy. + Increases critical hit damage. Ether: 1000 ACT_DAMAGE_CRITICAL_DAMAGE / ATT_A_FIRE Ether Recovery: 5 Gear: 3 Knockback: 150
|
Gyldan Sverð | [Single] Deals shock magic damage to a single enemy. + Recover a portion of damage dealt with critical hits. Ether: 1500 ACT_DAMAGE_REDUCE_HP_CRITICAL / ATT_A_THUN Ether Recovery: 13 Gear: 2 Knockback: 150
|
Gyldan Sverðum | [Single] Deals shock magic damage to a single enemy. + Recover a portion of damage dealt with critical hits. Ether: 1500 ACT_DAMAGE_REDUCE_HP_CRITICAL / ATT_A_THUN Ether Recovery: 5 Gear: 3 Knockback: 150
|
Gyldan Sverðið | [Single] Deals shock magic damage to a single enemy. + Recover a portion of damage dealt with critical hits. Ether: 1500 ACT_DAMAGE_REDUCE_HP_CRITICAL / ATT_A_THUN Ether Recovery: 3 Gear: 4 Knockback: 150
|
Fors Sverð | [Single] Deals magic damage to a single enemy. + Prevents combo from resetting one time. Ether: 2000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 3
|
Fors Sverðum | [Single] Deals magic damage to a single enemy. + Prevents combo from resetting one time. Ether: 2000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 4
|
Fors Sverðið | [Single] Deals magic damage to a single enemy. + Prevents combo from resetting one time. Ether: 2000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 5
|
Regn | [All] Prevents combo from resetting for a set amount of time. Ether: 1000 ACT_CHAIN_GUARD_TIME Ether Recovery: 8 Gear: 1
|
Raregn | [All] Prevents combo from resetting for a set amount of time. + Gives Damage Taken Down to all allies. Ether: 1000 ACT_CHAIN_GUARD_TIME Ether Recovery: 3 Gear: 2
|
Valregn | [All] Prevents combo from resetting for a set amount of time. + Gives Damage Taken Down to all allies. Ether: 1000 ACT_CHAIN_GUARD_TIME Ether Recovery: 3 Gear: 3-5
|
Hávamál | [Single] Deals shock magic damage to a single enemy. High critical rate. + Shock resist down. Ether: 2000 ACT_DAMAGE_HP / ATT_A_THUN Ether Recovery: 3 Gear: 4 Knockback: 150
|
Valhávamál | [Single] Deals shock magic damage to a single enemy. High critical rate. + Shock resist down. Ether: 2000 ACT_DAMAGE_HP / ATT_A_THUN Gear: 5 Knockback: 150
|
Ypperste Sverð | [Single] Deals slash magic damage to a single enemy. Guaranteed critical hit. + Slash resist down. Ether: 3000 ACT_DAMAGE_HP / ATT_A_FIRE Gear: 5 Knockback: 150
|
Fimbulvetr | [All] Deals agreat amount of magic damage to all enemies. *Special skill: Ether Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Sverð | [Infight] ACT_DAMAGE_HP
|
Fors Sverð | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Gagnráðr | [Infight] ACT_DAMAGE_HP
|
Dodge | [Infight] |
Jörð | [Infight] ACT_PLUS_DEF
|
Jörð | [Infight] ACT_PLUS_DEF
|
Eldr Birta | [Support] Increases damage dealt by all allies when attacking a weakness for 20 seconds. ACT_ADD_GOOD_WEAK_DAMAGE
|
Máni Skjǫldr | [Support] Recovers a portion of damage taken by all allies for 20 seconds. ACT_ADD_GOOD_DAMEGE_REDUCE_HP
|
Hviða | [Support] Increases damage dealt with critical hits by all allies for 30 seconds. ACT_ADD_CRITICAL_DAMAGE
|
Silfr Sverð | [Support] Guaranteed critical hit for all allies' attacks for 30 seconds. ACT_CHANGE_CRITICAL
|
Kokoro
Sparkle Ball | [Single] Deals magic damage to a single enemy. + Pierce resist down. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 5 Gear: 3
|
Sparkle Ball+ | [Single] Deals magic damage to a single enemy. + Pierce resist down. + Warp resist down. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 3 Gear: 4
|
Sparkle Ball++ | [Single] Deals magic damage to a single enemy. + Pierce resist down. + Warp resist down. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 3 Gear: 5
|
Buzzing Pulse | [Single] Deals pierce magic damage to a single enemy. Ether: 1000 ACT_DAMAGE_HP / ATT_A_ICE Ether Recovery: 8 Gear: 2 Knockback: 150
|
Buzzing Pulse+ | [Single] Deals pierce magic damage to a single enemy. + Increases power based on the number of status ailments on target. Ether: 1000 ACT_DAMAGE_BAD_STATUS / ATT_A_ICE Ether Recovery: 3 Gear: 3 Knockback: 150
|
Buzzing Pulse++ | [Single] Deals pierce magic damage to a single enemy. + Increases power based on the number of status ailments on target. Ether: 1000 ACT_DAMAGE_BAD_STATUS / ATT_A_ICE Ether Recovery: 3 Gear: 4-5 Knockback: 150
|
Falcon Shot | [Single] Deals magic damage to a single enemy. + Increases power the higher the user's remaining HP. Ether: 1000 ACT_DAMAGE_HP_PROPOTION_HP Ether Recovery: 25 Gear: 1
|
Falcon Shot+ | [Single] Deals magic damage to a single enemy. + Increases power the higher the user's remaining HP. Ether: 1000 ACT_DAMAGE_HP_PROPOTION_HP Ether Recovery: 15 Gear: 2
|
Falcon Shot++ | [Single] Deals magic damage to a single enemy. + Increases power the higher the user's remaining HP. Ether: 1000 ACT_DAMAGE_HP_PROPOTION_HP Ether Recovery: 5 Gear: 3
|
Sleet Cannon | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting blind. Ether: 1500 ACT_DAMAGE_HP Ether Recovery: 15 Gear: 2
|
Sleet Cannon+ | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting blind. Ether: 1500 ACT_DAMAGE_HP Ether Recovery: 5 Gear: 3
|
Sleet Cannon++ | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting blind. Ether: 1500 ACT_DAMAGE_HP Ether Recovery: 3 Gear: 4
|
Spear Shot | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting slow. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 3
|
Spear Shot+ | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting slow. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 4
|
Spear Shot++ | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting slow. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 5
|
Steady Ring | [Single] Lowers ailment resist for a single enemy. Ether: 1000 ACT_MINUS_BAD_STATUS_RESIST Ether Recovery: 20 Gear: 1
|
Steady Ring+ | [Single] Lowers ailment resist for a single enemy. + Low chance of inflicting a random status ailment. Ether: 1000 ACT_MINUS_BAD_STATUS_RESIST Ether Recovery: 10 Gear: 2
|
Steady Ring++ | [Single] Lowers ailment resist for a single enemy. + Low chance of inflicting a random status ailment. Ether: 1000 ACT_MINUS_BAD_STATUS_RESIST Gear: 3-5
|
Trio Balletto | [Single] Deals magic damage to a single enemy. + High chance of inflicting paralysis. Ether: 2000 ACT_DAMAGE_HP Ether Recovery: 3 Gear: 4
|
Trio Balletto+ | [Single] Deals magic damage to a single enemy. + High chance of inflicting paralysis. Ether: 2000 ACT_DAMAGE_HP Gear: 5
|
Gattling Waltz | [Single] Deals pierce magic damage to a single enemy. + High chance of inflicting blind. + High chance of inflicting slow. + High chance of inflicting paralysis. Ether: 2500 ACT_DAMAGE_HP / ATT_A_ICE Ether Recovery: -20 Gear: 5 Knockback: 150
|
Heart Reserve | [All] Deals agreat amount of magic damage to all enemies. *Special skill: Ether Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Falcon Shot | [Infight] ACT_DAMAGE_HP
|
Spear Shot | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Decisive Shot | [Infight] ACT_DAMAGE_HP
|
Dodge | [Infight] |
Power Up | [Infight] ACT_PLUS_ATK
|
Power Up | [Infight] ACT_PLUS_ATK
|
Twinkly Cheer | [Support] Increases all allies' chance of inflicting status ailments for 25 seconds. ACT_ADD_GOOD_BAD_RATE
|
Fluffy Pollen | [Support] Increases duration of lowered stats inflicted by all allies for 20 seconds. ACT_ADD_GOOD_DEBUFF_TIME
|
Wavering Pop | [Support] Increases duration of status ailments inflicted by all allies for 30 seconds. ACT_ADD_GOOD_BAD_TIME
|
Shimmer Set | [Support] Recovers a single status ailment for all allies. ACT_CURE_COUNT
|
Rice Showdown | [All] Deals agreat amount of magic damage to all enemies. + High chance of inflicting multiple status ailments. *Special skill: Resonance Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Rena
Rétablissement | [Single] Recovers a small amount of a single ally's HP. Ether: 1000 ACT_HEAL_HP_COMPARE Ether Recovery: 15 Gear: 1
|
Rétablissement II | [Single] Recovers a small amount of a single ally's HP. Ether: 1000 ACT_HEAL_HP_COMPARE Ether Recovery: 8 Gear: 2
|
Rétablissement III | [Single] Recovers a small amount of a single ally's HP. Ether: 1000 ACT_HEAL_HP_COMPARE Ether Recovery: 1 Gear: 3-5
|
Hippocampe | [Single] Deals shock magic damage to a single enemy. + Recover HP equal to a portion of damage dealt. Ether: 2000 ACT_DAMAGE_REDUCE / ATT_A_THUN Ether Recovery: 13 Gear: 3 Knockback: 150
|
Hippocampe II | [Single] Deals shock magic damage to a single enemy. + Recover HP equal to a portion of damage dealt. Ether: 2000 ACT_DAMAGE_REDUCE / ATT_A_THUN Ether Recovery: 5 Gear: 4 Knockback: 150
|
Hippocampe III | [Single] Deals shock magic damage to a single enemy. + Recover HP equal to a portion of damage dealt. Ether: 2000 ACT_DAMAGE_REDUCE / ATT_A_THUN Ether Recovery: 3 Gear: 5 Knockback: 150
|
Cascade | [Single] Deals magic damage to a single enemy. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1
|
Cascade II | [Single] Deals magic damage to a single enemy. Makes the enemy susceptible to Knockdown. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 13 Gear: 2
|
Cascade III | [Single] Deals magic damage to a single enemy. Makes the enemy susceptible to Knockdown. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 8 Gear: 3
|
Courant Marin | [Single] Deals shock magic damage to a single enemy. Increases damage dealt to an enemy in Knockdown. Ether: 1000 ACT_DAMAGE_KNOCK_DOWN / ATT_A_THUN Ether Recovery: 13 Gear: 2 Knockback: 150
|
Courant Marin II | [Single] Deals shock magic damage to a single enemy. Increases damage dealt to an enemy in Knockdown. Ether: 1000 ACT_DAMAGE_KNOCK_DOWN / ATT_A_THUN Ether Recovery: 5 Gear: 3 Knockback: 150
|
Courant Marin III | [Single] Deals shock magic damage to a single enemy. Increases damage dealt to an enemy in Knockdown. Ether: 1000 ACT_DAMAGE_KNOCK_DOWN / ATT_A_THUN Ether Recovery: 3 Gear: 4 Knockback: 150
|
Grosse Vague | [Single] Deals magic damage to a single enemy. Lowers Knockdown resist. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 3
|
Grosse Vague II | [Single] Deals magic damage to a single enemy. Lowers Knockdown resist. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 4
|
Grosse Vague III | [Single] Deals magic damage to a single enemy. Lowers Knockdown resist. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: -10 Gear: 5
|
Brise de Mer | [Single] Grants Knockdown Boost to a single ally. Ether: 1000 ACT_ADD_GOOD_BREAK_DAMAGE Ether Recovery: 20 Gear: 1
|
Brise de Mer II | [Single] Grants Knockdown Boost to a single ally. Ether: 1000 ACT_ADD_GOOD_BREAK_DAMAGE Ether Recovery: 10 Gear: 2
|
Brise de Mer III | [Single] Grants Knockdown Boost to a single ally. Ether: 1000 ACT_ADD_GOOD_BREAK_DAMAGE Ether Recovery: 3 Gear: 3-5
|
Fruits de Mer | [Single] Makes user immune to status ailments and gradually recovers HP. + Draws enemy attention. Ether: 2000 ACT_ADD_ACT_LIST Ether Recovery: 3 Gear: 4
|
Fruits de Mer II | [Single] Makes user immune to status ailments and gradually recovers HP. + Draws enemy attention. Ether: 2000 ACT_ADD_ACT_LIST Gear: 5
|
Maelström | [Single] Deals shock magic damage to a single enemy. Knocks down enemy. Ether: 3000 ACT_DAMAGE_HP / ATT_A_THUN Ether Recovery: -50 Gear: 5 Knockback: 150
|
Dauphin Sautant | [All] Deals agreat amount of magic damage to all enemies. *Special skill: Ether Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Cascade | [Infight] ACT_DAMAGE_HP
|
Grosse Vague | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Tourbillon Doré | [Infight] ACT_DAMAGE_HP
|
Dodge | [Infight] |
Rétablissement | [Infight] ACT_HEAL_HP
|
Rétablissement | [Infight] ACT_HEAL_HP
|
Plage | [Support] Increases duration of boosted stats and support effects on all allies. ACT_ADD_PLUS_EFFECT_TIME
|
Embruns | [Support] Increases duration of boosted stats received by all allies for 30 seconds. ACT_ADD_GOOD_PASSIVE_BUFF_TIME
|
Écume | [Support] Cures all lowered stats on all allies. ACT_CANCEL_MINUS |
Onde Calme | [Support] Recovers all allies' HP. ACT_HEAL_HP_COMPARE
|
I Am the Hoop! | [All] Deals agreat amount of magic damage to all enemies. + Lowers Knockdown resist. *Special skill: Resonance Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Shiho
Akatsuki | [Single] Recovers a single ally's Ether. Ether: 1000 ACT_RETURN_WT Ether Recovery: 25 Gear: 1
|
Akatsuki (Two) | [Single] Recovers a single ally's Ether. Ether: 1000 ACT_RETURN_WT Ether Recovery: 21 Gear: 2
|
Akatsuki (Three) | [Single] Recovers a single ally's Ether. + Recover from Knockdown immediately. Ether: 1000 ACT_RETURN_WT Ether Recovery: 11 Gear: 3-4
|
Akebono | [Single] Cures lowered stats and status ailments on a single ally. Ether: 1000 ACT_ADD_ACT_LIST Ether Recovery: 13 Gear: 3
|
Akebono (Two) | [Single] Cures lowered stats and status ailments on a single ally. Ether: 1000 ACT_ADD_ACT_LIST Ether Recovery: 12 Gear: 4
|
Akebono (Three) | [Single] Cures lowered stats and status ailments on a single ally. + Grants immunity to status ailments. Ether: 1000 ACT_ADD_ACT_LIST Ether Recovery: 11 Gear: 5
|
Shiranami | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting poison. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 10 Gear: 2
|
Shiranami (Two) | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting poison. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 3 Gear: 3
|
Shiranami (Three) | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting poison. Ether: 1000 ACT_DAMAGE_HP Ether Recovery: 3 Gear: 4
|
Tsugaimai | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting bleed. + Chance increases based on T.Lv. Ether: 1500 ACT_DAMAGE_HP Ether Recovery: 8 Gear: 3
|
Tsugaimai (Two) | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting bleed. + Chance increases based on T.Lv. Ether: 1500 ACT_DAMAGE_HP Ether Recovery: 5 Gear: 4
|
Tsugaimai (Three) | [Single] Deals magic damage to a single enemy. + Medium chance of inflicting bleed. + Chance increases based on T.Lv. Ether: 1500 ACT_DAMAGE_HP Ether Recovery: 3 Gear: 5
|
Yaguruma | [Single] Deals warp magic damage to a single enemy. + Damage increases based on T.Lv. Ether: 1000 ACT_DAMAGE_FRIEND_LV / ATT_A_EARTH Ether Recovery: 20 Gear: 1 Knockback: 150
|
Yaguruma (Two) | [Single] Deals warp magic damage to a single enemy. + Damage increases based on T.Lv. Ether: 1000 ACT_DAMAGE_FRIEND_LV / ATT_A_EARTH Ether Recovery: 13 Gear: 2 Knockback: 150
|
Yaguruma (Three) | [Single] Deals warp magic damage to a single enemy. + Damage increases based on T.Lv. + Increases critical hit rate based on T.Lv. Ether: 1000 ACT_DAMAGE_FRIEND_LV / ATT_A_EARTH Gear: 3-5 Knockback: 150
|
Shinonome | [Single] Recovers a single ally's HP. + Recovery amount increases based on T.Lv. Ether: 1000 ACT_HEAL_HP_FRIEND_LV Ether Recovery: 13 Gear: 2
|
Shinonome (Two) | [Single] Recovers a single ally's HP. + Recovery amount increases based on T.Lv. + Grants gradual HP recovery. Ether: 1000 ACT_HEAL_HP_FRIEND_LV Ether Recovery: 11 Gear: 3
|
Shinonome (Three) | [Single] Recovers a single ally's HP. + Recovery amount increases based on T.Lv. + Grants gradual HP recovery. Ether: 1000 ACT_HEAL_HP_FRIEND_LV Ether Recovery: 10 Gear: 4-5
|
Kenshin no Kotoba | [All] Recovers all allies' HP. + Recovery amount increases based on T.Lv. Ether: 2000 ACT_HEAL_HP_FRIEND_LV Gear: 4
|
Tenjou no Kotoba | [All] Recovers all allies' HP. + Recovery amount increases based on T.Lv. Ether: 2000 ACT_HEAL_HP_FRIEND_LV Gear: 5
|
Yatonokami | [Single] Deals pierce magic damage to a single enemy. + Recover HP equal to all damage dealt. Ether: 2000 ACT_DAMAGE_REDUCE / ATT_A_ICE Ether Recovery: -10 Gear: 5 Knockback: 150
|
Tsumujikeri | [All] Deals agreat amount of magic damage to all enemies. *Special skill: Ether Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Shiranami | [Infight] ACT_DAMAGE_HP
|
Yaguruma | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Hisame | [Infight] ACT_DAMAGE_HP
|
Dodge | [Infight] |
Shinonome | [Infight] ACT_HEAL_HP
|
Shinonome | [Infight] ACT_HEAL_HP
|
Hotarubi | [Support] Increases all allies' Knockdown recovery speed for 30 seconds. ACT_ADD_GOOD_BREAK_TIME
|
Shigure | [Support] Recovers a small amount of all allies' HP. ACT_HEAL_HP_COMPARE
|
Seimei | [Support] Increases the effect of recovery skills received by all allies for 30 seconds. ACT_ADD_GOOD_PASSIVE_HEAL
|
Tsuyu Shigure | [Support] Recovers all allies' HP. ACT_HEAL_HP_COMPARE
|
Bathtime Cooking! | [All] Deals agreat amount of magic damage to all enemies. + Recover HP equal to all damage dealt. *Special skill: Resonance Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_REDUCE Ether Recovery: 25 Gear: 1-5
|
Hinako
Épée Lion | [Single] Deals slash magic damage to a single enemy. + Increases critical hit rate based on number of skills activated in succession. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 18 Gear: 2 Knockback: 150
|
Épée Lion+ | [Single] Deals slash magic damage to a single enemy. + Increases critical hit rate based on number of skills activated in succession. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 10 Gear: 3 Knockback: 150
|
Épée Lion++ | [Single] Deals slash magic damage to a single enemy. + Increases critical hit rate based on number of skills activated in succession. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 8 Gear: 4 Knockback: 150
|
Hache Vierge | [Single] Deals slash magic damage to a single enemy. + Increases combo count by an extra +1. Ether: 1500 ACT_CHAIN_BONUS / ATT_A_FIRE Ether Recovery: 8 Gear: 2 Knockback: 150
|
Hache Vierge+ | [Single] Deals slash magic damage to a single enemy. + Increases combo count by an extra +1. Ether: 1500 ACT_CHAIN_BONUS / ATT_A_FIRE Ether Recovery: 5 Gear: 3 Knockback: 150
|
Hache Vierge++ | [Single] Deals slash magic damage to a single enemy. + Increases combo count by an extra +1. Ether: 1500 ACT_CHAIN_BONUS / ATT_A_FIRE Ether Recovery: 3 Gear: 4-5 Knockback: 150
|
Ciel Mois | [Single] Deals a small amount of slash magic damage to a single enemy. An attack with fast Ether recovery speed. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 30 Gear: 1 Knockback: 150
|
Ciel Mois+ | [Single] Deals a small amount of slash magic damage to a single enemy. An attack with fast Ether recovery speed. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 23 Gear: 2 Knockback: 150
|
Ciel Mois++ | [Single] Deals a small amount of slash magic damage to a single enemy. An attack with fast Ether recovery speed. Ether: 1000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: 13 Gear: 3 Knockback: 150
|
Averse Bélier | [Single] Deals slash magic damage to a single enemy. + Increases power the faster the user's Ether Recovery Speed. Ether: 1000 ACT_DAMAGE_ETHER_SELF / ATT_A_FIRE Ether Recovery: 15 Gear: 3 Knockback: 150
|
Averse Bélier+ | [Single] Deals slash magic damage to a single enemy. + Increases power the faster the user's Ether Recovery Speed. Ether: 1000 ACT_DAMAGE_ETHER_SELF / ATT_A_FIRE Ether Recovery: 8 Gear: 4 Knockback: 150
|
Averse Bélier++ | [Single] Deals slash magic damage to a single enemy. + Increases power the faster the user's Ether Recovery Speed. Ether: 1000 ACT_DAMAGE_ETHER_SELF / ATT_A_FIRE Ether Recovery: 3 Gear: 5 Knockback: 150
|
Rafale Gémeaux | [Single] Deals slash magic damage to a single enemy. + Increases combo count based on number of skills activated in succession. Ether: 1000 ACT_CHAIN_BONUS_STACK / ATT_A_FIRE Ether Recovery: -20 Gear: 3 Knockback: 150
|
Rafale Gémeaux+ | [Single] Deals slash magic damage to a single enemy. + Increases combo count based on number of skills activated in succession. Ether: 1000 ACT_CHAIN_BONUS_STACK / ATT_A_FIRE Ether Recovery: -20 Gear: 4 Knockback: 150
|
Rafale Gémeaux++ | [Single] Deals slash magic damage to a single enemy. + Increases combo count based on number of skills activated in succession. Ether: 1000 ACT_CHAIN_BONUS_STACK / ATT_A_FIRE Ether Recovery: -20 Gear: 5 Knockback: 150
|
Courage Verseau | [Single] Increases the combo count by an extra +1 for one ally's attacks. Ether: 1000 ACT_ADD_GOOD_PLUS_CHAIN Ether Recovery: 5 Gear: 2
|
Courage Verseau+ | [Single] Increases the combo count by an extra +1 for one ally's attacks. + Recovers a small amount of Ether. Ether: 1000 ACT_ADD_GOOD_PLUS_CHAIN Ether Recovery: 3 Gear: 3
|
Courage Verseau++ | [Single] Increases the combo count by an extra +1 for one ally's attacks. + Recovers a small amount of Ether. Ether: 1000 ACT_ADD_GOOD_PLUS_CHAIN Ether Recovery: 3 Gear: 4-5
|
Flèche Sagittaire | [Single] Deals tremor magic damage to a single enemy. + Increases power based on number of skills activated in succession. Ether: 2000 ACT_DAMAGE_STACK_SKILL / ATT_A_WIND Ether Recovery: 25 Gear: 4 Knockback: 150
|
Flèche Sagittaire+ | [Single] Deals tremor magic damage to a single enemy. + Increases power based on number of skills activated in succession. Ether: 2000 ACT_DAMAGE_STACK_SKILL / ATT_A_WIND Ether Recovery: 25 Gear: 5 Knockback: 150
|
Éclat Taureau | [Single] Deals slash magic damage to a single enemy. + Lowers target's Gear. Ether: 3000 ACT_DAMAGE_HP / ATT_A_FIRE Ether Recovery: -100 Gear: 5 Knockback: 150
|
Barbillon | [All] Deals agreat amount of magic damage to all enemies. *Special skill: Ether Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Ciel Mois | [Infight] ACT_DAMAGE_HP
|
Rafale Gémeaux | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Counter | [Infight] ACT_DAMAGE_HP
|
Glissade Piqué | [Infight] ACT_DAMAGE_HP
|
Dodge | [Infight] |
Courage Verseau | [Infight] ACT_ADD_GOOD_PLUS_CHAIN
|
Courage Verseau | [Infight] ACT_ADD_GOOD_PLUS_CHAIN
|
Miséricorde Caprico | [Support] Increases all allies' chance of knocking down an enemy for 30 seconds. ACT_ADD_GOOD_BREAK_DAMAGE
|
Courir Danse | [Support] Slightly increases all allies' Ether recovery speed for 30 seconds. ACT_ADD_GOOD_PLUS_ETHER_REC
|
Sanctuaire Poissons | [Support] Significantly increases all allies' Ether recovery speed for 30 seconds. ACT_ADD_GOOD_PLUS_ETHER_REC
|
Véri Tour | [Support] Increases the combo count by an extra +1 for all allies' attacks for 15 seconds. ACT_ADD_GOOD_PLUS_CHAIN
|
Reminiscent Waltz | [All] Deals agreat amount of magic damage to all enemies. + Lowers target's Gear. *Special skill: Resonance Tide (combo count resets after use). Ether: 3000 ACT_DAMAGE_HP Ether Recovery: 25 Gear: 1-5
|
Hiori
Piccola Luce | [Single] Deals warp magic damage to a single enemy. + Warp resist down, tremor resist up. Ether: 1500 ACT_DAMAGE_HP / ATT_A_EARTH Ether Recovery: -3 Gear: 2 Knockback: 150
|
Piccola Luce+ | [Single] Deals warp magic damage to a single enemy. + Warp resist down, tremor resist up. Ether: 1500 ACT_DAMAGE_HP / ATT_A_EARTH Ether Recovery: -3 Gear: 3 Knockback: 150
|
Piccola Luce++ | [Single] Deals warp magic damage to a single enemy. + Warp resist down, tremor resist up. Ether: 1500 ACT_DAMAGE_HP / ATT_A_EARTH Ether Recovery: -3 Gear: 4 Knockback: 150
|
Fiamma Raccolta | [Single] Deals tremor magic damage to a single enemy. + Tremor resist down, warp resist up. Ether: 1500 ACT_DAMAGE_HP / ATT_A_WIND Ether Recovery: -3 Gear: 2 Knockback: 150
|
Fiamma Raccolta+ | [Single] Deals tremor magic damage to a single enemy. + Tremor resist down, warp resist up. Ether: 1500 ACT_DAMAGE_HP / ATT_A_WIND Ether Recovery: -3 Gear: 3 Knockback: 150
|
