Eternal Sand Dunes
Sea of Golden Sand
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 50% | Emeraude Gemstone 40% | Sun Powder 10% | |
Eisen Ore 35% | Emeraude Gemstone 40% | Sun Powder 25% | |
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% |
Thunder
Monsters:Tool |
---|
Oblivion Wasteland
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 35% | Emeraude Gemstone 40% | Sun Powder 25% | |
Eisen Ore 50% | Emeraude Gemstone 40% | Sun Powder 10% | |
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% |
Thunder
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 100% | Green-Spike Ore 100% | Sulphur Ore 100% |
Forbidden Monument
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 35% | Emeraude Gemstone 40% | Sun Powder 25% | |
Eisen Ore 50% | Emeraude Gemstone 40% | Sun Powder 10% | |
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% | |
Eisen Ore 100% | Green-Spike Ore 100% | Rustproof Heart 100% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% |
Thunder
Monsters:Tool |
---|
Shimmering Land
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 35% | Emeraude Gemstone 40% | Sun Powder 25% | |
Eisen Ore 50% | Emeraude Gemstone 40% | Sun Powder 10% | |
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% |
Rain
Monsters:Tool |
---|