Eternal Sand Dunes
Sea of Golden Sand
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% |
Thunder
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 50% | Topacio Gemstone 40% | Diamant Gemstone 10% | |
Leiden Ore 35% | Topacio Gemstone 40% | Diamant Gemstone 25% | |
Leiden Ore 20% | Magnet Stone 50% | Green-Spike Ore 30% | |
Leiden Ore 50% | Mineral Oil 30% | Dapplestone 20% | |
Leiden Ore 15% | Golden Rock 15% | Malgam Ore 70% |
Oblivion Wasteland
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% |
Thunder
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 50% | Topacio Gemstone 40% | Diamant Gemstone 10% | |
Leiden Ore 35% | Topacio Gemstone 40% | Diamant Gemstone 25% | |
Leiden Ore 20% | Magnet Stone 50% | Green-Spike Ore 30% | |
Leiden Ore 50% | Mineral Oil 30% | Dapplestone 20% | |
Leiden Ore 15% | Golden Rock 15% | Malgam Ore 70% |
Forbidden Monument
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% |
Thunder
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 50% | Topacio Gemstone 40% | Diamant Gemstone 10% | |
Leiden Ore 35% | Topacio Gemstone 40% | Diamant Gemstone 25% | |
Leiden Ore 20% | Magnet Stone 50% | Green-Spike Ore 30% | |
Leiden Ore 50% | Mineral Oil 30% | Dapplestone 20% | |
Leiden Ore 15% | Golden Rock 15% | Malgam Ore 70% |
Shimmering Land
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 35% | Eisen Ore 35% | Steel Balls 30% |
Rain
Monsters:Tool | |||
---|---|---|---|
Leiden Ore 20% | Magnet Stone 50% | Green-Spike Ore 30% |