Quartz Lapis
Table of Contents
Quartz Caverne
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 50% | Magnet Stone 30% | Kimberlite 20% | |
White Sand 20% | Magnet Stone 40% | Green-Spike Ore 40% | |
Broken Rock 50% | Magnet Stone 30% | Sulphur Ore 20% | |
Magnet Stone 40% | Mineral Oil 40% | Green-Spike Ore 20% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% | |
Leiden Ore 50% | Magnet Stone 30% | Golden Rock 20% |
Rain
Monsters:Tool | |||
---|---|---|---|
Sparkling Sand 40% | Magnet Stone 40% | Star Powder 20% | |
Kaen Stone 50% | Magnet Stone 30% | Flammable Sand 20% |
Quartz Terrain
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 50% | Magnet Stone 30% | Kimberlite 20% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% | |
Magnet Stone 40% | Mineral Oil 40% | Green-Spike Ore 20% | |
Broken Rock 50% | Magnet Stone 30% | Sulphur Ore 20% | |
White Sand 20% | Magnet Stone 40% | Green-Spike Ore 40% | |
Leiden Ore 50% | Magnet Stone 30% | Golden Rock 20% |
Rain
Monsters:Tool | |||
---|---|---|---|
Kaen Stone 50% | Magnet Stone 30% | Flammable Sand 20% | |
Sparkling Sand 40% | Magnet Stone 40% | Star Powder 20% |
Quartz Abime
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 50% | Magnet Stone 30% | Kimberlite 20% | |
Magnet Stone 40% | Mineral Oil 40% | Green-Spike Ore 20% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% | |
White Sand 20% | Magnet Stone 40% | Green-Spike Ore 40% | |
Broken Rock 50% | Magnet Stone 30% | Sulphur Ore 20% |
Rain
Monsters:Tool | |||
---|---|---|---|
Sparkling Sand 40% | Magnet Stone 40% | Star Powder 20% |