(Plant)
| Items in Category | |
|---|---|
| Magic Grass | LV 1 |
| Mudhead | LV 2 |
| Eiche | LV 2 |
| Uni | LV 2 |
| Nuse | LV 1 |
| Tar Fruit | LV 5 |
| Edge Aloe | LV 5 |
| Incense Bark | LV 6 |
| Living Cactus | LV 5 |
| Med Tree Root | LV 4 |
| Winding Grass | LV 7 |
| Cryptobotany | LV 8 |
| Moonlight Flower | LV 10 |
| Cotton Flower | LV 3 |
| Wheat | LV 3 |
| Blue Fruit | LV 2 |
| Red Fruit | LV 2 |
| Coco Fruit | LV 7 |
| Purple Grape | LV 4 |
| Sonne Fruit | LV 8 |
| Serenity Flower | LV 2 |
| Fresh Mint | LV 6 |
| Sage Herb | LV 9 |
| Forbidden Fruit | LV 15 |
| Hay | LV 8 |
| Dried Flower | LV 11 |
| Items Using Category | |
|---|---|
| Meister Tarte | LV 12 |
| Healing Salve | LV 1 |
| Black Tea | LV 8 |
| Fertile Pot | LV 18 |
| Tonic | LV 25 |
| Speed Gloves | LV 33 |
| Zettel | LV 3 |
| Medicine Base | LV 15 |
| Hay | LV 8 |
| Living Rope | LV 16 |
| Sylph Breath | LV 14 |
| Dried Flower | LV 11 |