Farming for Item Crafting
| # | Name | Zone | Mat | Demons | |
|---|---|---|---|---|---|
| 47 | Memory of Fear | H | Fluttering Petals | ||
| S | Chalky Sand | ||||
| 48 | Memory of Hate | H | Peaceful Mind | Herald 1-3 | |
| S | Roiling Hatred | Sepulchre 1-3 | |||
| 49 | Memory of Love | H | Restful Soul | Herald 1,4 | |
| A | Raging Passion | Magma 1-3 | |||
| C | Self-Control | Leuk 1-3 | |||
| 50 | Memory of Envy | C | Decomposing Enzyme | Erythro 1-3 | |
| F | Astonishment | Golem 1,4 | |||
| C | Clear Armor | Leuk 1-3 | |||
| 51 | Memory of Affection | F | S | Crimson Dew | |
| A | Onyx | ||||
| 52 | Memory of Birth | A | H | Petal Ashes | |
| H | Floating Orb | ||||
| 53 | Rectifying Powder | H | F | Wandering Petals | |
| A | Outrage | Magma 1,4 | |||
| C | Sharp Horn | Leuk 2,4 | |||
| 54 | Nullifying Powder | A | H | Silvery Stone | |
| A | Spirit of Defeat | Magma 3 | |||
| C | Unknown Sleeve | Erythro 2,4 | |||
| 153 | Power of the Origin Growth Reset Rectifying Powder, Nullifying Powder
|
H | F | Wandering Petals | |
| A | Outrage | Magma 1,4 | |||
| C | Sharp Horn | Leuk 2,4 | |||
| A | H | Silvery Stone | |||
| A | Spirit of Defeat | Magma 3 | |||
| C | Unknown Sleeve | Erythro 2,4 | |||
| 154 | Will of Power Atk +2 Memory of Fear, Memory of Hate
|
H | Fluttering Petals | ||
| S | Chalky Sand | ||||
| A | Sharp Nettle | Reaper 4 | |||
| H | Peaceful Mind | Herald 1-3 | |||
| S | Roiling Hatred | Sepulchre 1-3 | |||
| 155 | Will of Protection Def +2 Memory of Fear, Memory of Birth
|
H | Fluttering Petals | ||
| S | Chalky Sand | ||||
| H | Heat Source | Automaton 4 | |||
| A | H | Petal Ashes | |||
| H | Floating Orb | ||||
| 156 | Will of Speed Spd +2 Memory of Hate, Memory of Envy
|
H | Peaceful Mind | Herald 1-3 | |
| S | Roiling Hatred | Sepulchre 1-3 | |||
| S | Conspicuous Horn | Crystal 4 | |||
| C | Decomposing Enzyme | Erythro 1-3 | |||
| F | Astonishment | Golem 1,4 | |||
| C | Clear Armor | Leuk 1-3 | |||
| 157 | Will of Joy Luc +2 Memory of Affection, Memory of Birth
|
F | S | Crimson Dew | |
| A | Onyx | ||||
| H | Mercy | Automaton 3 | |||
| A | H | Petal Ashes | |||
| H | Floating Orb | ||||
| 158 | Will of Life HP+2 Memory of Birth, Memory of Love
|
A | H | Petal Ashes | |
| H | Floating Orb | ||||
| F | Suicide Impulse | Effigy 3 | |||
| H | Restful Soul | Herald 1,4 | |||
| A | Raging Passion | Magma 1-3 | |||
| C | Self-Control | Leuk 1-3 | |||
| 159 | Will of Heart MP +2 Memory of Affection, Memory of Envy |
F | S | Crimson Dew | |
| A | Onyx | ||||
| F | Aura of Pain | Effigy 4 | |||
| C | Decomposing Enzyme | Erythro 1-3 | |||
| F | Astonishment | Golem 1,4 | |||
| C | Clear Armor | Leuk 1-3 | |||
| # | Name | Zone | Mat | Demons | |
|---|---|---|---|---|---|
| 39 | Heal Seed | H | Fragrant Powder x2 | ||
| F | Hardened Bark x1 | ||||
| 40 | Jewel Seed | F | Impatience x1 | Golem 1-3 | |
| S | Cooling Gel x2 | Sepulchre 1-3 | |||
| 41 | Resurrect Seed | H | F | Dry Bud x2 | |
| S | Moss Dew x1 | ||||
| 42 | Tenacity Enhancer | A | Lava Stone x1 | Magma 1-3 | |
| F | Ensnaring Root x1 | ||||
| 43 | Resilience Enhancer | F | Chipped Crystal x1 | Golem 1-3 | |
| A | Fierce Crystal x1 | ||||
| 44 | Solidity Enhancer | S | A | Sooty Moss x1 | |
| F | Red Sap x1 | ||||
| 45 | Reflect Drink | S | Clean Bubble x2 | ||
| A | Burning Slime x1 | ||||
| 46 | Repair Drink | F | S | Blue Sap x2 | |
| S | Hidden Grudge x2 | Sepulchre 1,4 | |||
| C | Composure x1 | Leuk 1,4 | |||
| 55 | Scary Tattoo | S | A | Drought Stone x2 | |
| F | Shuddering Surprise x2 | Golem 3 | |||
| C | Spirit of Service x1 | Erythro 1,2,4 | |||
| 56 | Focus Nails | F | Arc Heel x2 | Golem 4 | |
| A | Black Pebble x2 | Magma 4 | |||
| C | Justice x1 | Leuk 3 | |||
| 57 | Charm Lipstick | H | F | Red Blightleaf x2 | |
| S | Endless Regret x1 | Sepulchre 3 | |||
| C | Guilty Conscience x1 | Erythro 3 | |||
| 58 | Lucky Perfume | S | A | Mottled Sediment x2 | |
| S | Luminous Pulse x1 | Sepulchre 4 | |||
| C | Pride Emblem x1 | Leuk 4 | |||
| 59 | Rose Mint | F | S | White Wedge x2 | |
| H | Faint Flame x2 | Herald 2,4 | |||
| H | Rapturous Trance x1 | Herald 3 | |||
| 60 | Eyedrops | S | Neon Gel x2 | Sepulchre 2,4 | |
| F | Missing Pinion x2 | Golem 2,4 | |||
| C | Innocent Collar x1 | Erythro 4 | |||
| 61 | Reflect Powder | F | Creeping Leaf Veins x2 | ||
| A | Blistering Ore x2 | ||||
| 62 | Lyrical Bell | A | H | Fragrant Flame x2 | |
| A | Onyx x1 | ||||
| H | Floating Lights x1 | Herald 4 | |||
| 63 | Moisturizer | H | Bud x2 | ||
| S | Tranquil Water x2 | ||||
| C | Obedient Heart x1 | Erythro 1,3 | |||
| 64 | Hand Warmer | H | Wings of Glass x1 | Herald 1-3 | |
| A | Burned Horseshoe x2 | Magma 2,4 | |||
Full Materials List
| # | Zone | Name | |
|---|---|---|---|
| 65 | H | Fragrant Powder | |
| 66 | H | Fluttering Petals | |
| 67 | H | Bud | |
| 68 | H | Floating Orb | |
| 69 | F | Hardened Bark | |
| 70 | F | Ensnaring Root | |
| 71 | F | Creeping Leaf Veins | |
| 72 | F | Red Sap | |
| 73 | S | Chalky Sand | |
| 74 | S | Clean Bubble | |
| 75 | S | Tranquil Water | |
| 76 | S | Moss Dew | |
| 77 | A | Burning Slime | |
| 78 | A | Fierce Crystal | |
| 79 | A | Blistering Ore | |
| 80 | A | Onyx | |
| 81 | H | F | Dry Bud |
| 82 | H | F | Wandering Petals |
| 83 | H | F | Red Blightleaf |
| 84 | F | S | Crimson Dew |
| 85 | F | S | Blue Sap |
| 86 | F | S | White Wedge |
| 87 | S | A | Sooty Moss |
| 88 | S | A | Drought Stone |
| 89 | S | A | Mottled Sediment |
| 90 | A | H | Petal Ashes |
| 91 | A | H | Silvery Stone |
| 92 | A | H | Fragrant Flame |
| # | Zone | Name | Tiers | Demon Info |
|---|---|---|---|---|
| 93 | C | Obedient Heart | 3, 1 | Erythro
1. Calm |
| 94 | C | Spirit of Service | 4, 2, 1 | |
| 95 | C | Guilty Conscience | 3 | |
| 96 | C | Decomposing Enzyme | 3, 2, 1 | |
| 97 | C | Unknown Sleeve | 4, 2 | |
| 98 | C | Innocent Collar | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 99 | C | Self-Control | 3, 2, 1 | Leuk
Pierce |
| 100 | C | Composure | 4, 1 | |
| 101 | C | Justice | 3 | |
| 102 | C | Clear Armor | 3, 2, 1 | |
| 103 | C | Sharp Horn | 4, 2 | |
| 104 | C | Pride Emblem | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 105 | A | Raging Passion | 3, 2, 1 | Magma
Impact |
| 106 | A | Outrage | 4, 1 | |
| 107 | A | Spirit of Defeat | 3 | |
| 108 | A | Lava Stone | 3, 2, 1 | |
| 109 | A | Burned Horseshoe | 4, 2 | |
| 110 | A | Black Pebble | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 111 | F | Impatience | 3, 2, 1 | Golem
Slash |
| 112 | F | Astonishment | 4, 1 | |
| 113 | F | Shuddering Surprise | 3 | |
| 114 | F | Chipped Crystal | 3, 2, 1 | |
| 115 | F | Missing Pinion | 4, 2 | |
| 116 | F | Arc Heel | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 117 | S | Roiling Hatred | 3, 2, 1 | Sepulchre
Pierce |
| 118 | S | Hidden Grudge | 4, 1 | |
| 119 | S | Endless Regret | 3 | |
| 120 | S | Cooling Gel | 3, 2, 1 | |
| 121 | S | Neon Gel | 4, 2 | |
| 122 | S | Luminous Pulse | 4 |
| # | Zone | Name | Tiers | Demon Info |
|---|---|---|---|---|
| 123 | H | Peaceful Mind | 3, 2, 1 | Herald
Heart |
| 124 | H | Restful Soul | 4, 1 | |
| 125 | H | Rapturous Trance | 3 | |
| 126 | H | Wings of Glass | 3, 2, 1 | |
| 127 | H | Faint Flame | 4, 2 | |
| 128 | H | Floating Lights | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 129 | F | Awe | 3, 2, 1 | Effigy
Pierce |
| 130 | F | Remorse | 4, 1 | |
| 131 | F | Suicide Impulse | 3 | |
| 132 | F | Shackling Thorns | 3, 2, 1 | |
| 133 | F | Seal of Grief | 4, 2 | |
| 134 | F | Aura of Pain | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 135 | H | Dim Longing | 3, 2, 1 | Automaton
Heart |
| 136 | H | Love and Hate | 4, 1 | |
| 137 | H | Mercy | 3 | |
| 138 | H | Ostracon Shell | 3, 2, 1 | |
| 139 | H | Hard Shell | 4, 2 | |
| 140 | H | Heat Source | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 141 | S | Chaotic Anguish | 3, 2, 1 | Crystal
Slash |
| 142 | S | Mournful Adversity | 4, 1 | |
| 143 | S | Bottomless Regret | 3 | |
| 144 | S | Fluorescent Crystal | 3, 2, 1 | |
| 145 | S | Bronze Flake | 4, 2 | |
| 146 | S | Conspicuous Horn | 4 | |
| # | Zone | Name | Tiers | Demon Info |
| 147 | A | Disbelief | 3, 2, 1 | Reaper
Impact |
| 148 | A | Distrust | 4, 1 | |
| 149 | A | Doubt | 3 | |
| 150 | A | Rubber Dust | 3, 2, 1 | |
| 151 | A | Delicate Hem | 4, 2 | |
| 152 | A | Sharp Nettle | 4 |
Last Updated: November 14, 2024