Skills
Hinako
Level Up
Name | Description |
---|---|
Ciel Mois (LV1) | Slash Damage 80-90 MP: 0WT: 3Slots: 3Range: One |
Ciel Mois (LV1) Rank Up | Slash Damage 100-110, +20-25 per OD MP: 0WT: 3Slots: 2Range: One |
Averse Bélier (LV3) | Slash Damage 120-140 MP: 20WT: 4Slots: 2Range: AOE |
Averse Bélier (LV3) Rank Up | Slash Damage 140-160, +20-25 per OD MP: 20WT: 4Slots: 1Range: AOE |
Éclat Taureau (LV8) | Slash Damage 160-180 MP: 45WT: 6.5Slots: 2Range: One |
Éclat Taureau (LV8) Rank Up | Slash Damage 180-200, +20-25 per OD MP: 45WT: 6.5Slots: 1Range: One |
Rafale Gémeaux (LV14) | Slash Damage 180-200 MP: 50WT: 8Slots: 1Range: All |
Rafale Gémeaux (LV14) Rank Up | Slash Damage 200-220, +20-25 per OD MP: 50WT: 8Slots: 0Range: All |
Lumière Cancer (LV31) | Slash Damage |240-260| (ign def) MP: 60WT: 10Slots: 1Range: One |
Lumière Cancer (LV31) Rank Up | Slash Damage |300-320| (ign def) MP: 60WT: 10Slots: 0Range: One |
Épée Lion (LV1) | Heart Damage 80-90; Knockback -0.5-1.0 MP: 30WT: 1.5Slots: 3Range: One |
Épée Lion (LV1) Rank Up | Heart Damage 80-90; Knockback -1.0-2.0 MP: 30WT: 1.5Slots: 2Range: One |
Hache Vierge (LV5) | Heart Damage 100-110; Knockback -1.0-1.5 MP: 40WT: 2.5Slots: 2Range: One |
Hache Vierge (LV5) Rank Up | Heart Damage 100-110; Knockback -2.0-3.0 MP: 40WT: 2.5Slots: 1Range: One |
Faucille Balance (LV11) | Heart Damage 120-130; Knockback -0.5-1.0 MP: 60WT: 3.3Slots: 2Range: AOE |
Faucille Balance (LV11) Rank Up | Heart Damage 120-130; Knockback -1.0-2.0 MP: 60WT: 3.3Slots: 1Range: AOE |
Armure Scorpion (LV16) | Heart Damage 200-210; Knockback -1.5-2.0 MP: 80WT: 4Slots: 2Range: One |
Armure Scorpion (LV16) Rank Up | Heart Damage 200-210; Knockback -3.0-4.0 MP: 80WT: 4Slots: 1Range: One |
Flèche Sagittaire (LV22) | Heart Damage 150-180; Knockback -1.0-2.0 MP: 99WT: 5Slots: 2Range: All |
Flèche Sagittaire (LV22) Rank Up | Heart Damage 150-180; Knockback -2.0-4.0 MP: 99WT: 5Slots: 1Range: All |
Miséricorde Caprico (LV3) | Buff - ATK +100, duration 5.0 MP: 30WT: 3.8Slots: 1Range: Ally |
Miséricorde Caprico (LV3) Rank Up | Buff - ATK +75, duration 5.0 MP: 30WT: 3.8Slots: 0Range: Party |
Courage Verseau (LV11) | Heal 10-15% HP; Ether -5% MP: 0WT: 1.5Slots: 1Range: Ally |
Courage Verseau (LV11) Rank Up | Heal 20-30% MP; Ether -5% MP: 0WT: 1.5Slots: 0Range: Ally |
Sanctuaire Poissons (LV25) | Ether +30% MP: 99WT: 10Slots: 1Range: Self |
Sanctuaire Poissons (LV25) Rank Up | Ether +50% MP: 99WT: 10Slots: 0Range: Ally |
Courir Danse (LV37) | Buff - Stats +50, duration 10.0 MP: 50WT: 4Slots: 2Range: Ally |
Courir Danse (LV37) Rank Up | Buff - Stats +50, duration 10.0; Ailment Resist 30%, duration 10.0 MP: 50WT: 4Slots: 1Range: Ally |
Véri Tour (LV42) | Revive with 50% HP MP: 50WT: 8Slots: 2Range: Ally |
Véri Tour (LV42) Rank Up | Revive with 100% HP MP: 80WT: 10Slots: 1Range: Ally |
Points
Name | Description | A | D | S | T |
---|---|---|---|---|---|
Electric Passé | Pierce Damage 90-99, 120-132 vs Paralyzed; Inflict Paralyze 20-30% chance MP: 9WT: 2.7Slots: 2Range: One | 5 | |||
Lightning Écarté | Pierce Damage 110-121, 140-154 vs Paralyzed; Inflict Paralyze 30-40% chance MP: 23WT: 4.3Slots: 3Range: One | 15 | |||
Thunderclap Cabriole | Pierce Damage 130-143, 170-187 vs Paralyzed; Inflict Paralyze 40-50% chance MP: 48WT: 6.7Slots: 2Range: One | 25 | |||
Flash Royale Rank Up | Pierce Damage 170-221, 210-231 vs Paralyzed; HP -10 MP: 64WT: 6.7Slots: 1Range: One | 25 | |||
Thunderous Glissade | Pierce Damage 100-110, 130-143 vs Paralyzed; Inflict Paralyze 20% chance MP: 16WT: 4.3Slots: 2Range: All | 10 | |||
Thunder God's Défilé Rank Up | Pierce Damage 150-165, 180-198 vs Paralyzed; Inflict Paralyze 20% chance MP: 29WT: 5.9Slots: 1Range: All | 10 | |||
Daybreak Chaînés | Pierce Damage |80-96| (ign def) MP: 14WT: 3.5Slots: 2Range: One | 20 | |||
Aurora Renversé Rank Up | Pierce Damage |140-168| (ign def) MP: 32WT: 4.4Slots: 1Range: One | 20 | |||
Regal Piqué | Pierce Inflict Paralyze - 50-100% chance; Debuff - SPD -30, duration 8.0 MP: 20WT: 2.5Slots: 2Range: One | 30 | |||
Radiant Pas De Chat Rank Up | Pierce Inflict Paralyze - 80-100% chance; Debuff - SPD -60, duration 8.0 MP: 30WT: 2.5Slots: 1Range: One | 30 | |||
Rhythmic Cloche | Damage 110-154 MP: 8WT: 3.8Slots: 2Range: One | 5 | |||
Pulsing Noire | Damage 130-169 MP: 21WT: 5.4Slots: 3Range: One | 15 | |||
Solemn Blanche | Damage 150-195 MP: 45WT: 7.6Slots: 2Range: One | 25 | |||
Steadfast Rondeau Rank Up | Damage 170-221; HP -10 MP: 64WT: 8.4Slots: 1Range: One | 25 | |||
Rushing Porté | Damage 95-114 MP: 30WT: 5.5Slots: 2Range: AOE | 10 | |||
Tireless Partition Rank Up | Damage 140-168 MP: 54WT: 6.8Slots: 1Range: AOE | 10 | |||
Full Body Seine | Damage 50-55, +40-50 per OD MP: 23WT: 5.5Slots: 2Range: One | 20 | |||
Soulful Estrade Rank Up | Damage 80-88, +60-70 per OD MP: 48WT: 6.5Slots: 1Range: One | 20 | |||
Surging Étincelle | Damage 140-168 (bonus from consuming Ether), Ether -10%; Debuff - Max HP -8%? MP: 27WT: 4.9Slots: 2Range: One | 30 | |||
Converging Tempête Rank Up | Damage 180-216 (bonus from consuming Ether), Ether -15%; Debuff - Max HP -15%? MP: 41WT: 5.8Slots: 1Range: One | 30 | |||
Gentle Clarté | Heal 80-120 HP MP: 8WT: 2.1Slots: 2Range: Ally | 5 | |||
Sunlit Éclat | Heal 220-240 HP MP: 24WT: 2.4Slots: 3Range: Ally | 15 | |||
Glorious Arc en Ciel | Heal 380-400 HP MP: 38WT: 2.8Slots: 1Range: Ally | 25 | |||
Grand Soleil Rank Up | Heal 580-650 HP MP: 50WT: 4Slots: 0Range: Ally | 25 | |||
Soothing Berceuse | Heal 100-120 HP MP: 16WT: 3Slots: 2Range: Party | 10 | |||
Life Canon Rank Up | Heal 380-440 HP MP: 45WT: 4.4Slots: 1Range: Party | 10 | |||
Gathering Graine | Heal 50-55 MP MP: 10WT: 3.2Slots: 2Range: Ally | 5 | |||
Lustrous Herbe | Heal 110-121 MP MP: 26WT: 3.6Slots: 3Range: Ally | 15 | |||
Inciting Branche | Heal 160-176 MP MP: 38WT: 4Slots: 1Range: Ally | 25 | |||
Supreme Fleur Rank Up | Heal 180-198 MP MP: 40WT: 4.4Slots: 0Range: Ally | 25 | |||
Uplifting Marche | Heal 60 MP MP: 20WT: 3.8Slots: 2Range: Party | 10 | |||
Advancing Sérénade Rank Up | Heal 90 MP MP: 20WT: 4.6Slots: 1Range: Party | 10 | |||
Graceful Soiree | Heal Supporters 50 MP: 17WT: 3Slots: 3Range: Party | 5 | 5 | 5 | 5 |
Splendid Matinée Rank Up | Heal Supporters 100 MP: 26WT: 3Slots: 2Range: Party | 5 | 5 | 5 | 5 |
Saving Charité | Revive with 15-20% HP MP: 30WT: 5Slots: 3Range: Ally | 5 | 5 | ||
Embracing Amour | Revive with 65-75% HP MP: 60WT: 5Slots: 1Range: Ally | 20 | 20 | ||
Persistent Espoir Rank Up | Revive with 25-30% HP MP: 60WT: 5Slots: 0Range: Party | 20 | 20 | ||
Courageous Concert | Recovers one ally's HP based on number of Supporters MP: 23WT: 4.5Slots: 1Range: Ally | 10 | 10 | 10 | 10 |
Encouraging Symphonie Rank Up | Recovers one ally's HP proportional to Supporters MP: 40WT: 4.5Slots: 0Range: Ally | 10 | 10 | 10 | 10 |
Prismatic Variation | Buff - Stats +40, duration 10.0 MP: 20WT: 2.5Slots: 1Range: Ally | 15 | 25 |
Yuzu
Level Up
Name | Description |
---|---|
Strike (LV1) | Impact Damage 70-80 MP: 0WT: 2.5Slots: 3Range: One |
Strike (LV1) Rank Up | Impact Damage 90-100, +20-25 per OD MP: 0WT: 2.5Slots: 2Range: One |
Storm Daisy (LV3) | Impact Damage 90-110 MP: 20WT: 3.8Slots: 2Range: AOE |
Storm Daisy (LV3) Rank Up | Impact Damage 110-130, +20-25 per OD MP: 20WT: 3.8Slots: 1Range: AOE |
Hail Rose (LV8) | Impact Damage 95-115 MP: 30WT: 7Slots: 2Range: All |
Hail Rose (LV8) Rank Up | Impact Damage 115-135, +20-25 per OD MP: 30WT: 7Slots: 1Range: All |
Grea Grain (LV14) | Impact Damage 180-190 MP: 40WT: 7.8Slots: 1Range: AOE |
Grea Grain (LV14) Rank Up | Impact Damage |220-230| (ign def) MP: 40WT: 7.8Slots: 0Range: AOE |
Starlight Willow (LV31) | Impact Damage 180-200 MP: 50WT: 10Slots: 1Range: All |
Starlight Willow (LV31) Rank Up | Impact Damage 200-220, +20-25 per OD MP: 50WT: 10Slots: 0Range: All |
Shooting (LV1) | Heart Damage 80-90; Knockback -0.5-1.0 MP: 30WT: 1.5Slots: 2Range: One |
Shooting (LV1) Rank Up | Heart Damage 80-90; Knockback -1.0-2.0 MP: 30WT: 1.5Slots: 1Range: One |
Strawberry Comet (LV5) | Heart Damage |100-110| (ign def); Knockback -0.5-1.0 MP: 50WT: 2.8Slots: 2Range: AOE |
Strawberry Comet (LV5) Rank Up | Heart Damage |140-150| (ign def); Knockback -1.0-2.0 MP: 50WT: 2.8Slots: 1Range: AOE |
Petal Metor (LV11) | Heart Damage 180-190; Knockback -1.0-1.5 MP: 50WT: 3Slots: 2Range: One |
Petal Metor (LV11) Rank Up | Heart Damage 180-190; Knockback -2.0-3.0 MP: 50WT: 3Slots: 1Range: One |
Lily Vortex (LV16) | Heart Damage 190-200; Knockback -2.0-3.0 MP: 80WT: 3.8Slots: 2Range: One |
Lily Vortex (LV16) Rank Up | Heart Damage 190-200; Knockback -4.0-6.0 MP: 80WT: 3.8Slots: 1Range: One |
Grape Wave (LV22) | Heart Damage |200-210| (ign def); Knockback -1.0-2.0 MP: 99WT: 4.8Slots: 2Range: All |
Grape Wave (LV22) Rank Up | Heart Damage |240-250| (ign def); Knockback -2.0-4.0 MP: 99WT: 4.8Slots: 1Range: All |
Holy Palace (LV3) | Heal 10-20% HP MP: 20WT: 3.8Slots: 2Range: Party |
Holy Palace (LV3) Rank Up | Heal 20-30% HP MP: 20WT: 3.8Slots: 1Range: Party |
Leaf Savior (LV11) | Heal 50-70% HP MP: 60WT: 1.5Slots: 2Range: Ally |
Leaf Savior (LV11) Rank Up | Heal 50-70% HP MP: 60WT: 1Slots: 1Range: Party |
Plum Charm (LV25) | Heal 50-60% MP MP: 30WT: 10Slots: 3Range: Party |
Plum Charm (LV25) Rank Up | Heal 100% MP; Ether -20% MP: 0WT: 10Slots: 2Range: Ally |
Laurel Cross (LV37) | Heal 25-50% HP; Heal Supporters 20-30% MP: 75WT: 6Slots: 3Range: Party |
Laurel Cross (LV37) Rank Up | Heal 25-50% HP; Heal Supporters 100% MP: 75WT: 6Slots: 2Range: Party |
Clover (LV42) | Ailment Resist 50%; Ether +10% MP: 90WT: 8Slots: 3Range: Ally |
Clover (LV42) Rank Up | Ailment Resist 80%; Ether +20% MP: 90WT: 10Slots: 2Range: Party |
Points
Name | Description | A | D | S | T |
---|---|---|---|---|---|
Electric Passé | Pierce Damage 90-99, 120-132 vs Paralyzed; Inflict Paralyze 20-30% chance MP: 9WT: 2.7Slots: 2Range: One | 5 | |||
Lightning Écarté | Pierce Damage 110-121, 140-154 vs Paralyzed; Inflict Paralyze 30-40% chance MP: 23WT: 4.3Slots: 3Range: One | 15 | |||
Thunderclap Cabriole | Pierce Damage 130-143, 170-187 vs Paralyzed; Inflict Paralyze 40-50% chance MP: 48WT: 6.7Slots: 2Range: One | 25 | |||
Flash Royale Rank Up | Pierce Damage 170-221, 210-231 vs Paralyzed; HP -10 MP: 64WT: 6.7Slots: 1Range: One | 25 | |||
Thunderous Glissade | Pierce Damage 100-110, 130-143 vs Paralyzed; Inflict Paralyze 20% chance MP: 16WT: 4.3Slots: 2Range: All | 10 | |||
Thunder God's Défilé Rank Up | Pierce Damage 150-165, 180-198 vs Paralyzed; Inflict Paralyze 20% chance MP: 29WT: 5.9Slots: 1Range: All | 10 | |||
Daybreak Chaînés | Pierce Damage |80-96| (ign def) MP: 14WT: 3.5Slots: 2Range: One | 20 | |||
Aurora Renversé Rank Up | Pierce Damage |140-168| (ign def) MP: 32WT: 4.4Slots: 1Range: One | 20 | |||
Regal Piqué | Pierce Inflict Paralyze - 50-100% chance; Debuff - SPD -30, duration 8.0 MP: 20WT: 2.5Slots: 2Range: One | 30 | |||
Radiant Pas De Chat Rank Up | Pierce Inflict Paralyze - 80-100% chance; Debuff - SPD -60, duration 8.0 MP: 30WT: 2.5Slots: 1Range: One | 30 | |||
Rhythmic Cloche | Damage 110-154 MP: 8WT: 3.8Slots: 2Range: One | 5 | |||
Pulsing Noire | Damage 130-169 MP: 21WT: 5.4Slots: 3Range: One | 15 | |||
Solemn Blanche | Damage 150-195 MP: 45WT: 7.6Slots: 2Range: One | 25 | |||
Steadfast Rondeau Rank Up | Damage 170-221; HP -10 MP: 64WT: 8.4Slots: 1Range: One | 25 | |||
Rushing Porté | Damage 95-114 MP: 30WT: 5.5Slots: 2Range: AOE | 10 | |||
Tireless Partition Rank Up | Damage 140-168 MP: 54WT: 6.8Slots: 1Range: AOE | 10 | |||
Full Body Seine | Damage 50-55, +40-50 per OD MP: 23WT: 5.5Slots: 2Range: One | 20 | |||
Soulful Estrade Rank Up | Damage 80-88, +60-70 per OD MP: 48WT: 6.5Slots: 1Range: One | 20 | |||
Surging Étincelle | Damage 140-168 (bonus from consuming Ether), Ether -10%; Debuff - Max HP -8%? MP: 27WT: 4.9Slots: 2Range: One | 30 | |||
Converging Tempête Rank Up | Damage 180-216 (bonus from consuming Ether), Ether -15%; Debuff - Max HP -15%? MP: 41WT: 5.8Slots: 1Range: One | 30 | |||
Gentle Clarté | Heal 80-120 HP MP: 8WT: 2.1Slots: 2Range: Ally | 5 | |||
Sunlit Éclat | Heal 220-240 HP MP: 24WT: 2.4Slots: 3Range: Ally | 15 | |||
Glorious Arc en Ciel | Heal 380-400 HP MP: 38WT: 2.8Slots: 1Range: Ally | 25 | |||
Grand Soleil Rank Up | Heal 580-650 HP MP: 50WT: 4Slots: 0Range: Ally | 25 | |||
Soothing Berceuse | Heal 100-120 HP MP: 16WT: 3Slots: 2Range: Party | 10 | |||
Life Canon Rank Up | Heal 380-440 HP MP: 45WT: 4.4Slots: 1Range: Party | 10 | |||
Gathering Graine | Heal 50-55 MP MP: 10WT: 3.2Slots: 2Range: Ally | 5 | |||
Lustrous Herbe | Heal 110-121 MP MP: 26WT: 3.6Slots: 3Range: Ally | 15 | |||
Inciting Branche | Heal 160-176 MP MP: 38WT: 4Slots: 1Range: Ally | 25 | |||
Supreme Fleur Rank Up | Heal 180-198 MP MP: 40WT: 4.4Slots: 0Range: Ally | 25 | |||
Uplifting Marche | Heal 60 MP MP: 20WT: 3.8Slots: 2Range: Party | 10 | |||
Advancing Sérénade Rank Up | Heal 90 MP MP: 20WT: 4.6Slots: 1Range: Party | 10 | |||
Graceful Soiree | Heal Supporters 50 MP: 17WT: 3Slots: 3Range: Party | 5 | 5 | 5 | 5 |
Splendid Matinée Rank Up | Heal Supporters 100 MP: 26WT: 3Slots: 2Range: Party | 5 | 5 | 5 | 5 |
Saving Charité | Revive with 15-20% HP MP: 30WT: 5Slots: 3Range: Ally | 5 | 5 | ||
Embracing Amour | Revive with 65-75% HP MP: 60WT: 5Slots: 1Range: Ally | 20 | 20 | ||
Persistent Espoir Rank Up | Revive with 25-30% HP MP: 60WT: 5Slots: 0Range: Party | 20 | 20 | ||
Courageous Concert | Recovers one ally's HP based on number of Supporters MP: 23WT: 4.5Slots: 1Range: Ally | 10 | 10 | 10 | 10 |
Encouraging Symphonie Rank Up | Recovers one ally's HP proportional to Supporters MP: 40WT: 4.5Slots: 0Range: Ally | 10 | 10 | 10 | 10 |
Prismatic Variation | Buff - Stats +40, duration 10.0 MP: 20WT: 2.5Slots: 1Range: Ally | 15 | 25 |
Lime
Level Up
Name | Description |
---|---|
Bear Palm (LV1) | Pierce Damage 60-120 MP: 0WT: 3.2Slots: 3Range: One |
Bear Palm (LV1) Rank Up | Pierce Damage 80-140, +20-25 per OD MP: 0WT: 3.2Slots: 2Range: One |
Raccoon Nail (LV3) | Pierce Damage 100-180 MP: 25WT: 4.2Slots: 2Range: AOE |
Raccoon Nail (LV3) Rank Up | Pierce Damage 120-200, +20-25 per OD MP: 25WT: 4.2Slots: 1Range: AOE |
Blood Leopard (LV8) | Pierce Damage 140-220 MP: 45WT: 6.8Slots: 2Range: One |
Blood Leopard (LV8) Rank Up | Pierce Damage 160-240, +20-25 per OD MP: 45WT: 6.8Slots: 1Range: One |
Ibis Fang (LV14) | Pierce Damage 180-220 MP: 55WT: 7.9Slots: 1Range: AOE |
Ibis Fang (LV14) Rank Up | Pierce Damage 200-240, +20-25 per OD MP: 55WT: 7.9Slots: 0Range: AOE |
Boar Fist (LV31) | Pierce Damage 220-290 MP: 65WT: 10Slots: 1Range: One |
Boar Fist (LV31) Rank Up | Pierce Damage 240-310, +20-25 per OD MP: 65WT: 10Slots: 0Range: One |
Hawk Roar (LV1) | Heart Damage 60-120; Knockback -0.5 MP: 35WT: 1.6Slots: 2Range: One |
Hawk Roar (LV1) Rank Up | Heart Damage 60-120; Knockback -1.0 MP: 35WT: 1.6Slots: 1Range: One |
Ear Crane (LV5) | Heart Damage 80-140; Knockback -1.0 MP: 65WT: 2.8Slots: 2Range: One |
Ear Crane (LV5) Rank Up | Heart Damage 80-140; Knockback -1.5 MP: 65WT: 2.8Slots: 1Range: One |
Lip Parakeet (LV11) | Heart Damage 120-200; Knockback -2.0 MP: 75WT: 3.2Slots: 2Range: One |
Lip Parakeet (LV11) Rank Up | Heart Damage 120-200; Knockback -2.5 MP: 75WT: 3.2Slots: 1Range: One |
Bear Whisper (LV16) | Heart Damage 160-210; Knockback -1.5 MP: 85WT: 4.5Slots: 2Range: All |
Bear Whisper (LV16) Rank Up | Heart Damage 160-210; Knockback -2.0 MP: 85WT: 4.5Slots: 1Range: All |
Albatross (LV22) | Heart Damage 180-240; Knockback -2.0 MP: 99WT: 3Slots: 2Range: AOE |
Albatross (LV22) Rank Up | Heart Damage 180-240; Knockback -3.0 MP: 99WT: 3Slots: 1Range: AOE |
Fox Heart (LV1) | HP Regen 30-50, duration 15.0-20.0 MP: 30WT: 3.8Slots: 2Range: Ally |
Fox Heart (LV1) Rank Up | HP Regen 60-80, duration 15.0-20.0 MP: 30WT: 3.8Slots: 1Range: Ally |
Tear Lynx (LV5) | Revive with 10-20% HP MP: 20WT: 1.5Slots: 1Range: Ally |
Tear Lynx (LV5) Rank Up | Revive with 30-40% HP; Ailment Resist 80% MP: 20WT: 2Slots: 0Range: Ally |
Squall (LV22) | MP Regen 30-60, duration 15.0-20.0 MP: 90WT: 10Slots: 2Range: Ally |
Squall (LV22) Rank Up | MP Regen 100-120, duration 15.0-20.0 MP: 90WT: 10Slots: 1Range: Ally |
Wolf Throat (LV37) | Decrease WT -0.5; Decrease Supporter WT 50 MP: 70WT: 4Slots: 1Range: Ally Except Self |
Wolf Throat (LV37) Rank Up | Decrease WT -1.0; Decrease Supporter WT 50 MP: 70WT: 4Slots: 0Range: Ally Except Self |
Deer Belly (LV42) | Cure - All Ailments; Ether +10% MP: 80WT: 8Slots: 1Range: Ally |
Deer Belly (LV42) Rank Up | Cure - All Ailments; Ether +20% MP: 80WT: 8Slots: 0Range: Party |
Points
Name | Description | A | D | S | T |
---|---|---|---|---|---|
Electric Passé | Pierce Damage 90-99, 120-132 vs Paralyzed; Inflict Paralyze 20-30% chance MP: 9WT: 2.7Slots: 2Range: One | 5 | |||
Lightning Écarté | Pierce Damage 110-121, 140-154 vs Paralyzed; Inflict Paralyze 30-40% chance MP: 23WT: 4.3Slots: 3Range: One | 15 | |||
Thunderclap Cabriole | Pierce Damage 130-143, 170-187 vs Paralyzed; Inflict Paralyze 40-50% chance MP: 48WT: 6.7Slots: 2Range: One | 25 | |||
Flash Royale Rank Up | Pierce Damage 170-221, 210-231 vs Paralyzed; HP -10 MP: 64WT: 6.7Slots: 1Range: One | 25 | |||
Thunderous Glissade | Pierce Damage 100-110, 130-143 vs Paralyzed; Inflict Paralyze 20% chance MP: 16WT: 4.3Slots: 2Range: All | 10 | |||
Thunder God's Défilé Rank Up | Pierce Damage 150-165, 180-198 vs Paralyzed; Inflict Paralyze 20% chance MP: 29WT: 5.9Slots: 1Range: All | 10 | |||
Daybreak Chaînés | Pierce Damage |80-96| (ign def) MP: 14WT: 3.5Slots: 2Range: One | 20 | |||
Aurora Renversé Rank Up | Pierce Damage |140-168| (ign def) MP: 32WT: 4.4Slots: 1Range: One | 20 | |||
Regal Piqué | Pierce Inflict Paralyze - 50-100% chance; Debuff - SPD -30, duration 8.0 MP: 20WT: 2.5Slots: 2Range: One | 30 | |||
Radiant Pas De Chat Rank Up | Pierce Inflict Paralyze - 80-100% chance; Debuff - SPD -60, duration 8.0 MP: 30WT: 2.5Slots: 1Range: One | 30 | |||
Rhythmic Cloche | Damage 110-154 MP: 8WT: 3.8Slots: 2Range: One | 5 | |||
Pulsing Noire | Damage 130-169 MP: 21WT: 5.4Slots: 3Range: One | 15 | |||
Solemn Blanche | Damage 150-195 MP: 45WT: 7.6Slots: 2Range: One | 25 | |||
Steadfast Rondeau Rank Up | Damage 170-221; HP -10 MP: 64WT: 8.4Slots: 1Range: One | 25 | |||
Rushing Porté | Damage 95-114 MP: 30WT: 5.5Slots: 2Range: AOE | 10 | |||
Tireless Partition Rank Up | Damage 140-168 MP: 54WT: 6.8Slots: 1Range: AOE | 10 | |||
Full Body Seine | Damage 50-55, +40-50 per OD MP: 23WT: 5.5Slots: 2Range: One | 20 | |||
Soulful Estrade Rank Up | Damage 80-88, +60-70 per OD MP: 48WT: 6.5Slots: 1Range: One | 20 | |||
Surging Étincelle | Damage 140-168 (bonus from consuming Ether), Ether -10%; Debuff - Max HP -8%? MP: 27WT: 4.9Slots: 2Range: One | 30 | |||
Converging Tempête Rank Up | Damage 180-216 (bonus from consuming Ether), Ether -15%; Debuff - Max HP -15%? MP: 41WT: 5.8Slots: 1Range: One | 30 | |||
Gentle Clarté | Heal 80-120 HP MP: 8WT: 2.1Slots: 2Range: Ally | 5 | |||
Sunlit Éclat | Heal 220-240 HP MP: 24WT: 2.4Slots: 3Range: Ally | 15 | |||
Glorious Arc en Ciel | Heal 380-400 HP MP: 38WT: 2.8Slots: 1Range: Ally | 25 | |||
Grand Soleil Rank Up | Heal 580-650 HP MP: 50WT: 4Slots: 0Range: Ally | 25 | |||
Soothing Berceuse | Heal 100-120 HP MP: 16WT: 3Slots: 2Range: Party | 10 | |||
Life Canon Rank Up | Heal 380-440 HP MP: 45WT: 4.4Slots: 1Range: Party | 10 | |||
Gathering Graine | Heal 50-55 MP MP: 10WT: 3.2Slots: 2Range: Ally | 5 | |||
Lustrous Herbe | Heal 110-121 MP MP: 26WT: 3.6Slots: 3Range: Ally | 15 | |||
Inciting Branche | Heal 160-176 MP MP: 38WT: 4Slots: 1Range: Ally | 25 | |||
Supreme Fleur Rank Up | Heal 180-198 MP MP: 40WT: 4.4Slots: 0Range: Ally | 25 | |||
Uplifting Marche | Heal 60 MP MP: 20WT: 3.8Slots: 2Range: Party | 10 | |||
Advancing Sérénade Rank Up | Heal 90 MP MP: 20WT: 4.6Slots: 1Range: Party | 10 | |||
Graceful Soiree | Heal Supporters 50 MP: 17WT: 3Slots: 3Range: Party | 5 | 5 | 5 | 5 |
Splendid Matinée Rank Up | Heal Supporters 100 MP: 26WT: 3Slots: 2Range: Party | 5 | 5 | 5 | 5 |
Saving Charité | Revive with 15-20% HP MP: 30WT: 5Slots: 3Range: Ally | 5 | 5 | ||
Embracing Amour | Revive with 65-75% HP MP: 60WT: 5Slots: 1Range: Ally | 20 | 20 | ||
Persistent Espoir Rank Up | Revive with 25-30% HP MP: 60WT: 5Slots: 0Range: Party | 20 | 20 | ||
Courageous Concert | Recovers one ally's HP based on number of Supporters MP: 23WT: 4.5Slots: 1Range: Ally | 10 | 10 | 10 | 10 |
Encouraging Symphonie Rank Up | Recovers one ally's HP proportional to Supporters MP: 40WT: 4.5Slots: 0Range: Ally | 10 | 10 | 10 | 10 |
Prismatic Variation | Buff - Stats +40, duration 10.0 MP: 20WT: 2.5Slots: 1Range: Ally | 15 | 25 |