The puni cannot exceed Ryza's level.
To get all the rewards, you'll create a variety of different puni types and fulfill certain conditions. See the Rewards table for all that info. Your puni will also drop a variety of materials according to its rank. Higher rank will give you more experience per feeding. As you level up, you can give the puni more items per feeding.
The rank depends on the energy/color/mood averages; for all except Abyss Puni (Rank S is a flat 0), higher is better. Lower tier puni will never achieve Rank S, higher tier puni will never be in Rank E.
Type | Energy | Color | Mood |
Shining Puni | 95 - 100 | 95 - 100 | 95 - 100 |
Abyss Puni | 0 - 5 | 0 - 5 | 0 - 5 |
Rafflesia Puni | 0 - 10 | 90 - 100 | 90 - 100 |
Big Puni | 75 - 100 | 75 - 100 | 0 - 100 |
Flare Puni | 75 - 100 | 0 - 100 | 75 - 100 |
Moon Puni | 0 - 100 | 75 - 100 | 75 - 100 |
Lavender Puni | 0 - 100 | 0 - 100 | 80 - 100 |
Gold Puni | 0 - 100 | 80 - 100 | 0 - 100 |
Silver Puni | 80 - 100 | 0 - 100 | 0 - 100 |
Stone Puni | 50 - 100 | 0 - 100 | 50 - 100 |
Black Puni | 0 - 15 | 0 - 15 | 0 - 15 |
Flower Puni | 0 - 100 | 40 - 100 | 0 - 100 |
Red Puni | 40 - 100 | 0 - 100 | 0 - 100 |
Green Puni | 0 - 100 | 0 - 100 | 40 - 100 |
Blue Puni | 0 - 100 | 0 - 100 | 0 - 100 |
Rewards
Exp
Again, the puni cannot exceed Ryza's level. Max level requires 14950 exp.
Rank | Exp |
---|
Rank E | 10 |
Rank D | 20 |
Rank C | 40 |
Rank B | 80 |
Rank A | 160 |
Rank S | 320 |
Items Allowed
Level Range | Items Allowed |
1 - 10 | 2 - 3 |
11 - 20 | 3 - 4 |
21 - 30 | 4 - 5 |
31 - 40 | 5 - 6 |
41 - 50 | 6 - 8 |
51 - 60 | 7 - 9 |
61 - 70 | 8 - 10 |
71 - 80 | 9 - 12 |
81 - 90 | 10 - 13 |
91 - 100 | 12 - 15 |
Category Values
Multipliers |
Category | Energy | Mood | Color |
(Water) | 2 | 0 | 3 |
(Plants) | 0 | 2 | 2 |
(Uni) | 2 | 0 | 1 |
(Flowers) | -2 | 1 | 4 |
(Medicinal) | 3 | 0 | -2 |
(Poisons) | -4 | 0 | -1 |
(Elixirs) | 2 | 2 | -2 |
(Sand) | 2 | -1 | -3 |
(Stone) | 1 | -4 | 0 |
(Ore) | 2 | -3 | -1 |
(Gemstones) | -3 | 2 | 0 |
(Gunpowder) | -2 | 1 | 0 |
(Fuel) | -3 | 2 | 1 |
(Edibles) | 3 | 0 | 3 |
(Fruit) | 3 | -1 | 2 |
(Beehives) | -3 | 2 | 1 |
(Mushrooms) | -1 | -3 | 2 |
(Seafood) | 2 | 0 | 3 |
(Bugs) | 2 | 3 | -3 |
(Threads) | 1 | 3 | -1 |
(Lumber) | 2 | -1 | 2 |
(Gases) | -2 | 1 | 3 |
(Puniballs) | 2 | 3 | -2 |
(Animal Products) | 3 | -2 | 1 |
(Dragon Mat.) | 4 | 0 | 2 |
(Magical) | 1 | 2 | 1 |
(Neutralizers) | -2 | 3 | 1 |
(General Goods) | 3 | -3 | 1 |
(Metal) | -2 | 3 | 1 |
(Jewels) | -2 | 5 | 2 |
(Spices) | 2 | -1 | 3 |
(Seeds) | 2 | -3 | 3 |
(Food) | 2 | 2 | 5 |
(Medicine) | 4 | -3 | 2 |
(Bombs) | 3 | 3 | -3 |
(Magic Tools) | -3 | 5 | 2 |
(Ingots) | 1 | 4 | -2 |
(Cloth) | 0 | 2 | 1 |
Standard Values |
Category |
E |
D |
C |
B |
A |
S |
(Water) | 1 | 1 | 2 | 3 | 4 | 5 |
(Plants) | 1 | 2 | 2 | 3 | 3 | 4 |
(Uni) | 1 | 1 | 2 | 3 | 3 | 4 |
(Flowers) | 1 | 2 | 2 | 3 | 4 | 5 |
(Medicinal) | 1 | 2 | 2 | 3 | 3 | 4 |
(Poisons) | 1 | 2 | 2 | 3 | 3 | 4 |
(Elixirs) | 1 | 2 | 2 | 3 | 3 | 4 |
(Sand) | 1 | 2 | 2 | 3 | 4 | 5 |
(Stone) | 1 | 2 | 2 | 3 | 4 | 5 |
(Ore) | 1 | 2 | 2 | 3 | 4 | 5 |
(Gemstones) | 1 | 2 | 3 | 3 | 4 | 4 |
(Gunpowder) | 1 | 1 | 2 | 2 | 3 | 4 |
(Fuel) | 1 | 2 | 3 | 4 | 5 | 6 |
(Edibles) | 1 | 2 | 2 | 3 | 3 | 4 |
(Fruit) | 1 | 1 | 2 | 2 | 3 | 4 |
(Beehives) | 1 | 2 | 2 | 3 | 3 | 4 |
(Mushrooms) | 1 | 2 | 2 | 3 | 4 | 5 |
(Seafood) | 1 | 1 | 2 | 2 | 3 | 4 |
(Bugs) | 1 | 2 | 3 | 4 | 5 | 6 |
(Threads) | 1 | 2 | 3 | 3 | 4 | 5 |
(Lumber) | 1 | 2 | 2 | 3 | 3 | 4 |
(Gases) | 1 | 2 | 2 | 3 | 4 | 5 |
(Puniballs) | 1 | 2 | 2 | 3 | 4 | 5 |
(Animal Products) | 1 | 2 | 3 | 3 | 4 | 5 |
(Dragon Mat.) | 1 | 1 | 2 | 2 | 3 | 4 |
(Magical) | 1 | 1 | 2 | 2 | 3 | 4 |
(Neutralizers) | 1 | 2 | 2 | 3 | 4 | 5 |
(General Goods) | 1 | 2 | 2 | 3 | 4 | 5 |
(Metal) | 1 | 2 | 2 | 3 | 4 | 5 |
(Jewels) | 1 | 2 | 2 | 3 | 3 | 4 |
(Spices) | 1 | 2 | 2 | 3 | 4 | 5 |
(Seeds) | 1 | 2 | 3 | 4 | 5 | 6 |
(Food) | 1 | 2 | 3 | 4 | 5 | 6 |
(Medicine) | 1 | 2 | 3 | 4 | 5 | 6 |
(Bombs) | 1 | 2 | 3 | 4 | 5 | 6 |
(Magic Tools) | 1 | 2 | 3 | 4 | 5 | 6 |
(Ingots) | 1 | 2 | 2 | 3 | 3 | 4 |
(Cloth) | 1 | 2 | 3 | 4 | 5 | 6 |