Dusk Forest
Table of Contents
Luminescent Swamp
Chest:Rain
Monsters:Tool | |||
---|---|---|---|
Camber 25% | Lobster 50% | Old Master 25% | |
Broken Rock 40% | Eisen Ore 40% | Kimberlite 20% | |
Fairy Parasol 50% | Altare 20% | Silver Crown 30% | |
Grass Uni 40% | Frost Uni 40% | Gold Uni 20% | |
Unknown Egg 55% | Monster Bird Feathers 30% | Sharp Claws 15% | |
Black Sand 30% | Sticky Mud 50% | Star Powder 20% | |
Hakurei Stone 20% | Silver Crystal 60% | Einquartz 20% | |
Kupfer Ore 50% | Broken Rock 30% | Gravistone 20% | |
Kupfer Ore 100% | Spirit Stone 100% | Star Powder 100% | |
False Treat 30% | Suspicious Liquid 50% | Blessed Sap 20% | |
Mossy Driftwood 70% | Aroma Holz 15% | Aschenp Coal 15% | |
Hakurei Stone 50% | Spirit Stone 30% | Saphir Gemstone 20% | |
Nectar Fruit 70% | Oil Tree Fruit 15% | Cucumis Fruit 15% | |
Whimsy Strawberries 60% | Sticky Mud 20% | Ball Bud 20% | |
Rabbit Fur 20% | Sharp Claws 35% | Big Beast Bone 45% | |
Silver Beehive 25% | Pluproom 65% | Grim Axe 10% | |
Tail Fern 50% | Altare 30% | Boulder-Eater 20% | |
Darkshroom 20% | Mushroom Powder 50% | Schneekleid 30% | |
Devil's Kiss 20% | Envious Flower 50% | Yuqtul Frog 30% |
Snow
Monsters:Tool | |||
---|---|---|---|
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Darkshroom 50% | Sticky Mud 20% | Silver Crown 30% | |
Frost Uni 40% | Uni 20% | Gold Uni 40% | |
Sharp Claws 20% | Adler's Claw 30% | Griffon Feather 50% | |
Black Sand 20% | Flammable Sand 60% | Sun Powder 20% | |
White Ash Stone 50% | Gravistone 30% | Spirit Stone 20% | |
Silver Crystal 30% | Kimberlite 30% | Nareinja 40% | |
Pendeloque 100% | Flammable Sand 100% | Kimberlite 100% | |
Mineral Oil 25% | Gravistone 55% | Yuqtul Frog 20% | |
Hakurei Stone 50% | Saphir Gemstone 30% | Kimberlite 20% | |
Pendeloque 40% | Hakurei Stone 40% | Star Powder 20% | |
Beast Pelt 40% | Griffon Feather 50% | Heilen Bone Dust 10% | |
Mossy Driftwood 20% | Aschenp Coal 50% | Viper Zweig 30% | |
Nectar Fruit 20% | Frost Uni 65% | Snow Queen 15% | |
Whimsy Strawberries 30% | Balloon Fruit 50% | Big Horned Beetle 20% | |
Balloon Fruit 60% | Silver Crown 20% | Big Horned Beetle 20% | |
Tail Fern 50% | Princess Grass 20% | Avus Weg 30% | |
Devil's Kiss 40% | Envious Flower 20% | Heilen Bone Dust 40% | |
Darkshroom 20% | Silver Crown 30% | Octoshroom 50% |
Azura's Pier
Chest:Rain
Monsters:Tool | |||
---|---|---|---|
Camber 25% | Lobster 50% | Old Master 25% | |
Sea Snail 100% | Crab 100% | Old Master 100% | |
Kupfer Ore 50% | Spirit Stone 30% | Flammable Sand 20% | |
Silver Web 25% | Waffle Chain 50% | Grim Axe 25% | |
Black Sand 30% | Sticky Mud 50% | Star Powder 20% | |
Fairy Parasol 50% | Altare 20% | Silver Crown 30% | |
Unknown Egg 55% | Monster Bird Feathers 30% | Sharp Claws 15% | |
Hakurei Stone 20% | Silver Crystal 60% | Einquartz 20% | |
Kupfer Ore 50% | Broken Rock 30% | Gravistone 20% | |
False Treat 30% | Suspicious Liquid 50% | Blessed Sap 20% | |
Hakurei Stone 50% | Spirit Stone 30% | Saphir Gemstone 20% | |
Whimsy Strawberries 60% | Sticky Mud 20% | Ball Bud 20% | |
Mossy Driftwood 70% | Aroma Holz 15% | Aschenp Coal 15% | |
Rabbit Fur 20% | Sharp Claws 35% | Big Beast Bone 45% | |
Nectar Fruit 70% | Oil Tree Fruit 15% | Cucumis Fruit 15% | |
Silver Beehive 25% | Pluproom 65% | Grim Axe 10% | |
Darkshroom 20% | Mushroom Powder 50% | Schneekleid 30% | |
Devil's Kiss 20% | Envious Flower 50% | Yuqtul Frog 30% | |
Tail Fern 50% | Altare 30% | Boulder-Eater 20% |
Snow
Monsters:Tool | |||
---|---|---|---|
Kupfer Ore 30% | Magnet Stone 50% | Kimberlite 20% | |
Black Sand 20% | Flammable Sand 60% | Sun Powder 20% | |
Waffle Chain 60% | Big Horned Beetle 20% | Silver Web 20% | |
Sharp Claws 20% | Adler's Claw 30% | Griffon Feather 50% | |
Darkshroom 50% | Sticky Mud 20% | Silver Crown 30% | |
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Ingot Bug 100% | Killer Bee 100% | Glowshell 100% | |
Silver Crystal 30% | Kimberlite 30% | Nareinja 40% | |
Mossy Driftwood 20% | Aschenp Coal 50% | Viper Zweig 30% | |
Mineral Oil 25% | Gravistone 55% | Yuqtul Frog 20% | |
Nectar Fruit 20% | Frost Uni 65% | Snow Queen 15% | |
Beast Pelt 40% | Griffon Feather 50% | Heilen Bone Dust 10% | |
Whimsy Strawberries 30% | Balloon Fruit 50% | Big Horned Beetle 20% | |
White Sand 40% | Kaen Stone 40% | Plasmein 20% | |
Hakurei Stone 50% | Saphir Gemstone 30% | Kimberlite 20% | |
Balloon Fruit 60% | Silver Crown 20% | Big Horned Beetle 20% | |
Devil's Kiss 40% | Envious Flower 20% | Heilen Bone Dust 40% | |
Tail Fern 50% | Princess Grass 20% | Avus Weg 30% | |
Darkshroom 20% | Silver Crown 30% | Octoshroom 50% |
Fairy Haunt
Chest:Rain
Monsters:Tool | |||
---|---|---|---|
Camber 50% | Lobster 30% | Old Master 20% | |
Kupfer Ore 50% | Spirit Stone 30% | Flammable Sand 20% | |
Black Sand 30% | Sticky Mud 50% | Star Powder 20% | |
Silver Web 40% | Leiden Dragonfly 20% | Waffle Chain 40% | |
Unknown Egg 55% | Monster Bird Feathers 30% | Sharp Claws 15% | |
Fairy Parasol 50% | Altare 20% | Silver Crown 30% | |
Comet Butterfly 100% | Glowshell 100% | Grim Axe 100% | |
Hakurei Stone 20% | Silver Crystal 60% | Einquartz 20% | |
Altare 50% | White Ash Stone 30% | Crimson Grass 20% | |
Mossy Driftwood 70% | Aroma Holz 15% | Aschenp Coal 15% | |
Nectar Fruit 70% | Oil Tree Fruit 15% | Cucumis Fruit 15% | |
Whimsy Strawberries 60% | Sticky Mud 20% | Ball Bud 20% | |
Delicious Milk 40% | Crackling Water 30% | Blessed Sap 30% | |
Suspicious Liquid 40% | Salt Water 40% | Crackling Water 20% | |
Hakurei Stone 50% | Spirit Stone 30% | Saphir Gemstone 20% | |
Rabbit Fur 20% | Sharp Claws 35% | Big Beast Bone 45% | |
Pluproom 40% | Ingot Bug 20% | Silver Beehive 40% | |
Devil's Kiss 20% | Envious Flower 50% | Yuqtul Frog 30% | |
Tail Fern 50% | Altare 30% | Boulder-Eater 20% | |
Darkshroom 20% | Mushroom Powder 50% | Schneekleid 30% | |
Tail Fern 100% | Silver Crown 100% | Octoshroom 100% |