Dusk Forest
Table of Contents
Luminescent Swamp
Chest:Rain
Monsters:Tool | |||
---|---|---|---|
Broken Rock 40% | Eisen Ore 40% | Kimberlite 20% |
Snow
Monsters:Tool | |||
---|---|---|---|
Silver Crystal 30% | Kimberlite 30% | Nareinja 40% | |
Pendeloque 100% | Flammable Sand 100% | Kimberlite 100% | |
Hakurei Stone 50% | Saphir Gemstone 30% | Kimberlite 20% |
Azura's Pier
Chest:Rain
Monsters:Tool |
---|
Snow
Monsters:Tool | |||
---|---|---|---|
Kupfer Ore 30% | Magnet Stone 50% | Kimberlite 20% | |
Silver Crystal 30% | Kimberlite 30% | Nareinja 40% | |
Hakurei Stone 50% | Saphir Gemstone 30% | Kimberlite 20% |
Fairy Haunt
Chest:Rain
Monsters:Tool |
---|
Snow
Monsters:Tool | |||
---|---|---|---|
Kupfer Ore 30% | Magnet Stone 50% | Kimberlite 20% | |
Silver Crystal 30% | Kimberlite 30% | Nareinja 40% | |
Hakurei Stone 50% | Saphir Gemstone 30% | Kimberlite 20% |
Verdigris Paradise
Chest:Sun
Monsters:Tool |
---|
Rain
Monsters:Tool | |||
---|---|---|---|
Kimberlite 50% | Gold Uni 30% | Fontana Grass 20% |
Snow
Monsters:Tool | |||
---|---|---|---|
Kupfer Ore 30% | Magnet Stone 50% | Kimberlite 20% | |
Silver Crystal 30% | Kimberlite 30% | Nareinja 40% | |
Hakurei Stone 50% | Saphir Gemstone 30% | Kimberlite 20% |