Roytale
Outskirts
Sun
| Tool | |||
|---|---|---|---|
| Wascher 70% | Camber 15% | Sea Snail 15% | |
| Broken Rock 40% | Eisen Ore 40% | Kimberlite 20% | |
| Unknown Egg 75% | Monster Bird Feathers 15% | Bat Wing 10% | |
| Uni 20% | Grass Uni 30% | Gold Uni 50% | |
| Red Flower 50% | Taun 25% | Black Sand 25% | |
| Yellow Flower 50% | Tall Taun 25% | Cotton Wool 25% | |
| Drinking Water 100% | |||
| White Sand 60% | Eisen Ore 25% | Tough Bone 15% | |
| Lady Bug 60% | Beehive 20% | Killer Bee 20% | |
| Uni 60% | Aroma Holz 20% | Grass Uni 20% | |
| Koinós Grass 50% | Silver Web 30% | Killer Bee 20% | |
| Paper Scraps 60% | Cotton Wool 20% | Natural Oil 20% |
Commercial District
Sun
| Tool | |||
|---|---|---|---|
| Paper Scraps 50% | Magic Tome Page 35% | Stained Grimoire 15% | |
| Broken Rock 40% | Eisen Ore 40% | Kimberlite 20% | |
| Blue Flower 50% | Taun 25% | Princess Grass 25% | |
| Green Flower 40% | Taun 40% | Comet Butterfly 20% | |
| Wiege Wheat 40% | Whimsy Strawberries 30% | Beast Pelt 30% | |
| Drinking Water 40% | Crackling Water 40% | Sea Snail 20% | |
| Uni 40% | Beehive 40% | Fairy Parasol 20% |
Residential District
Sun
| Tool | |||
|---|---|---|---|
| Pretty Shells 70% | Wascher 15% | Sea Snail 15% | |
| Drinking Water 100% | |||
| Broken Rock 40% | Eisen Ore 40% | Kimberlite 20% | |
| Silver Web 40% | Comet Butterfly 20% | Waffle Chain 40% | |
| Blue Flower 50% | Taun 25% | Princess Grass 25% | |
| Red Flower 50% | Taun 25% | Black Sand 25% | |
| Soil Potatoes 50% | White Sand 30% | Wish Carrot 20% | |
| Red Sand 60% | Eisen Ore 25% | Tough Bone 15% | |
| Lady Bug 60% | Beehive 20% | Killer Bee 20% | |
| Koinós Grass 50% | Princess Grass 30% | Flammable Sand 20% | |
| Uni 60% | Silver Beehive 20% | Gold Beehive 20% | |
| Woodchips 65% | Wiege Wheat 15% | Wish Carrot 20% | |
| Koinós Grass 50% | Silver Web 30% | Killer Bee 20% | |
| Wiege Wheat 60% | Lady Bug 15% | Grim Axe 25% |