Snowy Corridor
White Water Barrier
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Crab 25% | Lobster 55% | Papilio Fish 20% | |
Fairy Parasol 50% | Sticky Mud 15% | Silver Crown 35% | |
Mushroom Powder 50% | Silver Crown 15% | Pluproom 35% | |
Fairy Parasol 20% | Silver Crown 50% | Pluproom 30% | |
Unknown Egg 75% | Monster Bird Feathers 15% | Bat Wing 10% | |
Green Flower 40% | Taun 40% | Comet Butterfly 20% | |
Beehive 50% | Silver Beehive 50% | Gold Beehive 30% | |
Balloon Fruit 100% | Leiden Dragonfly 100% | Sweet Cloud 100% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% | |
Broken Rock 55% | Ancient Fossil 30% | Sun Powder 15% | |
Magnet Stone 40% | Mineral Oil 40% | Green-Spike Ore 20% | |
Drinking Water 50% | Anti-freeze Water 30% | Crackling Water 20% | |
White Sand 15% | Flammable Sand 45% | Gold Beehive 40% | |
Ancient Pillar 50% | Boulder-Eater 35% | Spirit Stone 15% | |
Whimsy Strawberries 45% | Big Horned Beetle 25% | Cucumis Fruit 30% | |
Pendeloque 40% | Pendegrün 40% | Rubis Gemstone 20% | |
Monster Bird Feathers 20% | Rabbit Fur 30% | Bat Wing 50% | |
Kiefer 35% | Gorgonbaum 45% | Big Horned Beetle 20% |
Rain
Monsters:Tool | |||
---|---|---|---|
Lobster 30% | Camber 45% | Papilio Fish 25% | |
Green Flower 40% | Wing Plant 40% | Boulder-Eater 20% | |
Fairy Parasol 50% | Altare 20% | Silver Crown 30% | |
Darkshroom 50% | Altare 15% | Silver Crown 35% | |
Darkshroom 20% | Pluproom 50% | Octoshroom 30% | |
Unknown Egg 55% | Monster Bird Feathers 30% | Sharp Claws 15% | |
Beehive 30% | Silver Beehive 40% | Imperial Beehive 30% | |
Lady Bug 100% | Ingot Bug 100% | Glowshell 100% | |
Green-Spike Ore 20% | Golden Rock 30% | Malgam Ore 50% | |
Gravistone 20% | Star Powder 30% | Ancient Fossil 50% | |
Gravistone 50% | Eisen Ore 30% | Green-Spike Ore 20% | |
Ancient Pillar 50% | Boulder-Eater 35% | Gravistone 15% | |
Zapping Water 25% | Suspicious Liquid 60% | Drinking Water 15% | |
Black Sand 20% | Sticky Mud 50% | Gold Uni 30% | |
Pendeloque 40% | Pendegrün 40% | Emeraude Gemstone 20% | |
Tough Bone 25% | Unknown Egg 25% | Star Powder 50% | |
Mossy Driftwood 70% | Aroma Holz 15% | Aschenp Coal 15% | |
Blackberry 50% | Comet Butterfly 20% | Cucumis Fruit 30% | |
Aroma Holz 30% | Straight Baum 40% | Rosestamm 30% |
Snow
Monsters:Tool | |||
---|---|---|---|
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Green Flower 40% | Tall Taun 40% | Salty Grass 20% | |
Darkshroom 50% | Sticky Mud 20% | Silver Crown 30% | |
Sharp Claws 20% | Adler's Claw 30% | Griffon Feather 50% | |
Crackling Water 15% | Anti-freeze Water 70% | Drinking Water 15% | |
Silver Beehive 40% | Beehive 30% | Killer Bee 30% | |
Silver Web 100% | Ball Bud 100% | Molino Cocoon 100% | |
White Ash Stone 40% | Flammable Sand 40% | Kimberlite 20% | |
Gravistone 30% | Kimberlite 50% | Atelís Ore 20% | |
Gravistone 50% | Spirit Stone 30% | Kimberlite 20% | |
Blackberry 20% | Adler's Claw 30% | Snow Queen 50% | |
Ancient Pillar 50% | Altare 35% | Kupfer Ore 15% | |
Black Sand 15% | Aschenp Coal 55% | Devil Pumpkin 30% | |
Pendeloque 40% | Hakurei Stone 40% | Star Powder 20% | |
Tough Bone 20% | Wicked Bone 35% | Ancient Fossil 45% | |
Kiefer 20% | Gorgonbaum 60% | Big Horned Beetle 20% | |
Kiefer 20% | Sand Bamboo 50% | Viper Zweig 30% |
Snowy Walkway
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Crab 25% | Lobster 55% | Papilio Fish 20% | |
Green Flower 40% | Taun 40% | Comet Butterfly 20% | |
Unknown Egg 75% | Monster Bird Feathers 15% | Bat Wing 10% | |
Fairy Parasol 20% | Silver Crown 50% | Pluproom 30% | |
Mushroom Powder 50% | Silver Crown 15% | Pluproom 35% | |
Blue Flower 50% | Taun 25% | Princess Grass 25% | |
Fairy Parasol 50% | Sticky Mud 15% | Silver Crown 35% | |
Lady Bug 30% | Killer Bee 55% | Glowshell 15% | |
Magnet Stone 40% | Mineral Oil 40% | Green-Spike Ore 20% | |
Broken Rock 55% | Ancient Fossil 30% | Sun Powder 15% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% | |
Drinking Water 50% | Anti-freeze Water 30% | Crackling Water 20% | |
Whimsy Strawberries 45% | Big Horned Beetle 25% | Cucumis Fruit 30% | |
Kiefer 35% | Gorgonbaum 45% | Big Horned Beetle 20% | |
Silver Web 20% | Waffle Chain 40% | Gold Beehive 40% | |
Monster Bird Feathers 20% | Rabbit Fur 30% | Bat Wing 50% | |
Crimson Coral 15% | Straight Baum 35% | Parfum Bouquet 50% | |
Kiefer 40% | Sand Bamboo 40% | Gold Beehive 20% | |
Ancient Pillar 50% | Boulder-Eater 35% | Spirit Stone 15% | |
White Sand 15% | Flammable Sand 45% | Gold Beehive 40% | |
Aroma Holz 100% | Waffle Chain 100% | Aschenp Coal 100% |
Rain
Monsters:Snow
Monsters:Tool | |||
---|---|---|---|
Sharp Claws 20% | Adler's Claw 30% | Griffon Feather 50% | |
Green Flower 40% | Tall Taun 40% | Salty Grass 20% | |
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Darkshroom 50% | Sticky Mud 20% | Silver Crown 30% | |
Baby Wyrm 15% | Comet Butterfly 60% | Glowshell 25% | |
Gravistone 50% | Spirit Stone 30% | Kimberlite 20% | |
White Ash Stone 40% | Flammable Sand 40% | Kimberlite 20% | |
Gravistone 30% | Kimberlite 50% | Atelís Ore 20% | |
Blackberry 20% | Adler's Claw 30% | Snow Queen 50% | |
Black Sand 15% | Aschenp Coal 55% | Devil Pumpkin 30% | |
Nectar Fruit 20% | Frost Uni 65% | Snow Queen 15% | |
Silver Beehive 25% | Frost Uni 25% | Big Horned Beetle 50% | |
Sunset Grass 15% | Straight Baum 25% | Devil Pumpkin 60% | |
Ancient Pillar 50% | Altare 35% | Kupfer Ore 15% | |
Beast Pelt 40% | Griffon Feather 50% | Heilen Bone Dust 10% | |
Kiefer 20% | Gorgonbaum 60% | Big Horned Beetle 20% | |
Frost Uni 100% | Avus Weg 100% | Snow Queen 100% | |
Princess Grass 20% | White Flower 60% | Molino Cocoon 20% | |
Kiefer 20% | Sand Bamboo 50% | Viper Zweig 30% |
Frosted Wall
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Crab 25% | Lobster 55% | Papilio Fish 20% | |
Fairy Parasol 50% | Sticky Mud 15% | Silver Crown 35% | |
Mushroom Powder 50% | Silver Crown 15% | Pluproom 35% | |
Fairy Parasol 20% | Silver Crown 50% | Pluproom 30% | |
Silver Web 50% | Waffle Chain 30% | Big Horned Beetle 20% | |
Broken Rock 55% | Ancient Fossil 30% | Sun Powder 15% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% | |
Magnet Stone 40% | Mineral Oil 40% | Green-Spike Ore 20% | |
Kaen Stone 50% | Mineral Oil 30% | Gravistone 20% | |
Eisen Ore 100% | Magnet Stone 100% | Kimberlite 100% | |
Kiefer 35% | Gorgonbaum 45% | Big Horned Beetle 20% | |
Whimsy Strawberries 45% | Big Horned Beetle 25% | Cucumis Fruit 30% | |
Drinking Water 50% | Anti-freeze Water 30% | Crackling Water 20% | |
False Treat 25% | Magic Tome Page 55% | Forbidden Grimoire 20% | |
White Sand 15% | Flammable Sand 45% | Gold Beehive 40% | |
Ancient Pillar 50% | Boulder-Eater 35% | Spirit Stone 15% | |
Monster Bird Feathers 20% | Rabbit Fur 30% | Bat Wing 50% |
Rain
Monsters:Tool | |||
---|---|---|---|
Lobster 30% | Camber 45% | Papilio Fish 25% | |
Darkshroom 20% | Pluproom 50% | Octoshroom 30% | |
Fairy Parasol 50% | Altare 20% | Silver Crown 30% | |
Darkshroom 50% | Altare 15% | Silver Crown 35% | |
Suspicious Liquid 55% | Shining Disk 30% | Steel Balls 15% | |
Silver Web 25% | Waffle Chain 50% | Grim Axe 25% | |
Gravistone 50% | Eisen Ore 30% | Green-Spike Ore 20% | |
Gravistone 20% | Star Powder 30% | Ancient Fossil 50% | |
Kupfer Ore 100% | Mineral Oil 100% | Star Powder 100% | |
Kupfer Ore 50% | Broken Rock 30% | Gravistone 20% | |
Green-Spike Ore 20% | Golden Rock 30% | Malgam Ore 50% | |
Ancient Pillar 50% | Boulder-Eater 35% | Gravistone 15% | |
Black Sand 20% | Sticky Mud 50% | Gold Uni 30% | |
False Treat 10% | Star Powder 70% | Horn 20% | |
Zapping Water 25% | Suspicious Liquid 60% | Drinking Water 15% | |
Blackberry 50% | Comet Butterfly 20% | Cucumis Fruit 30% | |
Mossy Driftwood 70% | Aroma Holz 15% | Aschenp Coal 15% | |
Tough Bone 25% | Unknown Egg 25% | Star Powder 50% |
Snow
Monsters:Tool | |||
---|---|---|---|
Darkshroom 50% | Sticky Mud 20% | Silver Crown 30% | |
Waffle Chain 60% | Big Horned Beetle 20% | Silver Web 20% | |
Ancient Pillar 100% | Kimberlite 100% | Atelís Ore 100% | |
Gravistone 50% | Spirit Stone 30% | Kimberlite 20% | |
Gravistone 30% | Kimberlite 50% | Atelís Ore 20% | |
Blackberry 20% | Adler's Claw 30% | Snow Queen 50% | |
Kiefer 20% | Gorgonbaum 60% | Big Horned Beetle 20% | |
Tough Bone 20% | Wicked Bone 35% | Ancient Fossil 45% | |
Ancient Pillar 50% | Altare 35% | Kupfer Ore 15% | |
Black Sand 15% | Aschenp Coal 55% | Devil Pumpkin 30% | |
Pendegrün 30% | Kimberlite 50% | Salt Water 20% |
Frozen Estate
Chest:Sun
Monsters:Tool | |||
---|---|---|---|
Crab 25% | Lobster 55% | Papilio Fish 20% | |
Kaen Stone 100% | Rubis Gemstone 100% | Topacio Gemstone 100% | |
Unknown Egg 75% | Monster Bird Feathers 15% | Bat Wing 10% | |
Mushroom Powder 50% | Silver Crown 15% | Pluproom 35% | |
Fairy Parasol 50% | Sticky Mud 15% | Silver Crown 35% | |
Blue Flower 50% | Taun 25% | Princess Grass 25% | |
Beehive 50% | Silver Beehive 50% | Gold Beehive 30% | |
Green Flower 40% | Taun 40% | Comet Butterfly 20% | |
Fairy Parasol 20% | Silver Crown 50% | Pluproom 30% | |
Broken Rock 55% | Ancient Fossil 30% | Sun Powder 15% | |
Eisen Ore 15% | Magnet Stone 30% | Atelís Ore 55% | |
Magnet Stone 40% | Mineral Oil 40% | Green-Spike Ore 20% | |
Pendeloque 40% | Pendegrün 40% | Rubis Gemstone 20% | |
Tough Bone 20% | Beast Pelt 35% | Fine Pelt 45% | |
Drinking Water 50% | Anti-freeze Water 30% | Crackling Water 20% | |
White Sand 15% | Flammable Sand 45% | Gold Beehive 40% | |
Ancient Pillar 50% | Boulder-Eater 35% | Spirit Stone 15% | |
Kiefer 35% | Gorgonbaum 45% | Big Horned Beetle 20% | |
Whimsy Strawberries 45% | Big Horned Beetle 25% | Cucumis Fruit 30% |
Rain
Monsters:Tool | |||
---|---|---|---|
Sea Snail 30% | Crab 45% | Papilio Fish 25% | |
Spirit Stone 100% | Saphir Gemstone 100% | Emeraude Gemstone 100% | |
Beehive 30% | Silver Beehive 40% | Imperial Beehive 30% | |
Unknown Egg 55% | Monster Bird Feathers 30% | Sharp Claws 15% | |
Darkshroom 20% | Pluproom 50% | Octoshroom 30% | |
Darkshroom 50% | Altare 15% | Silver Crown 35% | |
Fairy Parasol 50% | Altare 20% | Silver Crown 30% | |
Cotton Wool 40% | Tall Taun 20% | Boulder-Eater 40% | |
Green Flower 40% | Wing Plant 40% | Boulder-Eater 20% | |
Green-Spike Ore 20% | Golden Rock 30% | Malgam Ore 50% | |
Gravistone 20% | Star Powder 30% | Ancient Fossil 50% | |
Gravistone 50% | Eisen Ore 30% | Green-Spike Ore 20% | |
Horn 20% | Big Beast Bone 40% | Fine Pelt 40% | |
Pendeloque 40% | Pendegrün 40% | Emeraude Gemstone 20% | |
Blackberry 50% | Comet Butterfly 20% | Cucumis Fruit 30% | |
Mossy Driftwood 70% | Aroma Holz 15% | Aschenp Coal 15% | |
Ancient Pillar 50% | Boulder-Eater 35% | Gravistone 15% | |
Black Sand 20% | Sticky Mud 50% | Gold Uni 30% | |
Zapping Water 25% | Suspicious Liquid 60% | Drinking Water 15% | |
Aroma Holz 30% | Straight Baum 40% | Rosestamm 30% |
Snow
Monsters:Tool | |||
---|---|---|---|
Hakurei Stone 100% | Star Powder 100% | Bergstone 100% | |
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Silver Beehive 40% | Beehive 30% | Killer Bee 30% | |
Sharp Claws 20% | Adler's Claw 30% | Griffon Feather 50% | |
Darkshroom 50% | Sticky Mud 20% | Silver Crown 30% | |
Green Flower 40% | Tall Taun 40% | Salty Grass 20% | |
Gravistone 30% | Kimberlite 50% | Atelís Ore 20% | |
Gravistone 50% | Spirit Stone 30% | Kimberlite 20% | |
White Ash Stone 40% | Flammable Sand 40% | Kimberlite 20% | |
Blackberry 20% | Adler's Claw 30% | Snow Queen 50% | |
Black Sand 15% | Aschenp Coal 55% | Devil Pumpkin 30% | |
Kiefer 20% | Gorgonbaum 60% | Big Horned Beetle 20% | |
Beast Pelt 40% | Griffon Feather 50% | Heilen Bone Dust 10% | |
Pendeloque 40% | Hakurei Stone 40% | Star Powder 20% | |
Ancient Pillar 50% | Altare 35% | Kupfer Ore 15% | |
Crackling Water 15% | Anti-freeze Water 70% | Nu Ilahat 15% | |
Princess Grass 20% | White Flower 60% | Molino Cocoon 20% | |
Kiefer 20% | Sand Bamboo 50% | Viper Zweig 30% |