Zelgador Summit
Table of Contents
Pockmarked Cliff
Sun
Monsters:Tool | |||
---|---|---|---|
Eisen Ore 35% | Emeraude Gemstone 40% | Sun Powder 25% | |
Sulphur Ore 50% | Golden Rock 30% | Atelís Ore 20% | |
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Soil Potatoes 50% | Wish Carrot 30% | Big Horned Beetle 20% | |
Red Flower 50% | Taun 25% | Black Sand 25% | |
Mushroom Powder 50% | Silver Crown 15% | Pluproom 35% | |
Unknown Egg 25% | Balloon Fruit 50% | Viper Zweig 25% | |
Silver Web 40% | Comet Butterfly 20% | Waffle Chain 40% | |
Blue Flower 50% | Taun 25% | Princess Grass 25% | |
Green Flower 40% | Taun 40% | Comet Butterfly 20% | |
Yellow Flower 50% | Tall Taun 25% | Cotton Wool 25% | |
Mushroom Powder 50% | Comet Butterfly 50% | Leiden Dragonfly 50% | |
Eisen Ore 100% | Golden Rock 100% | Bergstone 100% | |
Ancient Pillar 50% | Boulder-Eater 35% | Flammable Sand 15% | |
White Sand 40% | Leiden Ore 40% | Star Powder 20% | |
Kiefer 40% | Aroma Holz 30% | Aschenp Coal 30% | |
Straight Baum 40% | Pomme de Kiefer 10% | Scissor Leaf 50% | |
Sunset Grass 50% | Silver Web 30% | Flammable Sand 20% | |
Nectar Fruit 50% | Cucumis Fruit 50% | Lunana 50% | |
Elder Garlic 60% | Lunar Face 20% | Grim Axe 20% |
Rain
Monsters:Tool | |||
---|---|---|---|
Silver Crystal 35% | Emeraude Gemstone 40% | Einquartz 25% | |
Bergstone 50% | Topacio Gemstone 30% | Einquartz 20% | |
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Red Flower 50% | Cotton Wool 25% | White Sand 25% | |
Blue Flower 50% | Cotton Wool 25% | Sunset Grass 25% | |
Green Flower 40% | Wing Plant 40% | Boulder-Eater 20% | |
Yellow Flower 50% | Cotton Wool 25% | Ard Pirum 25% | |
Soil Potatoes 40% | Wish Carrot 30% | Resentful Scream 30% | |
Mushroom Powder 50% | Silver Crown 20% | Pluproom 30% | |
Unknown Egg 20% | Sweet Cloud 45% | Viper Zweig 35% | |
Silver Web 40% | Leiden Dragonfly 20% | Waffle Chain 40% | |
Balloon Fruit 50% | Sweet Cloud 50% | Eternal Breeze 50% | |
Kupfer Ore 100% | Dapplestone 100% | Sulphur Ore 100% | |
White Ash Stone 50% | Ancient Pillar 35% | Gumstone 15% | |
Pendeloque 40% | Pendegrün 40% | Emeraude Gemstone 20% | |
Mossy Driftwood 70% | Aroma Holz 15% | Aschenp Coal 15% | |
Kiefer 30% | Scissor Leaf 10% | Pomme de Kiefer 60% | |
Sunset Grass 50% | Cotton Wool 30% | Leiden Dragonfly 20% | |
Unknown Egg 50% | Grass Uni 50% | Golden Leaf 50% | |
Elder Garlic 60% | Lunar Face 20% | Grim Axe 20% |
Thunder
Monsters:Tool | |||
---|---|---|---|
Bergstone 50% | Topacio Gemstone 30% | Fallen Star Piece 20% | |
Leiden Ore 35% | Topacio Gemstone 40% | Diamant Gemstone 25% | |
Waffle Chain 50% | Silver Web 30% | Grim Axe 20% | |
Sharp Claws 20% | Ball Bud 20% | Griffon Feather 60% | |
Red Flower 50% | Ball Bud 25% | Red Sand 25% | |
Mushroom Powder 50% | Silver Crown 20% | Pluproom 30% | |
Soil Potatoes 20% | Baby Wyrm 30% | Devil Pumpkin 50% | |
Blue Flower 50% | Cotton Wool 25% | Sunset Grass 25% | |
Green Flower 40% | Wing Plant 40% | Boulder-Eater 20% | |
Yellow Flower 50% | Ball Bud 25% | Solar Face 25% | |
Avus Weg 50% | Princess Grass 20% | Fontana Grass 30% | |
Baby Wyrm 50% | Leiden Dragonfly 50% | Grim Axe 50% | |
Spirit Stone 100% | Diamant Gemstone 100% | Einquartz 100% | |
Sand Bamboo 40% | Straight Baum 35% | Yuqtul Frog 25% | |
White Ash Stone 50% | Ancient Pillar 35% | Gumstone 15% | |
Sparkling Sand 40% | Spirit Stone 40% | Topacio Gemstone 20% | |
Straight Baum 40% | Pomme de Kiefer 10% | Scissor Leaf 50% | |
Sunset Grass 60% | Gold Beehive 20% | Leiden Dragonfly 20% | |
Aroma Holz 50% | Waffle Chain 50% | Wild Beast's Beard 50% | |
Tall Taun 20% | Lunar Face 60% | Leiden Dragonfly 20% |