Puni Raising

There are materials you can't get from seeds, but you can get from puni raising. I don't generally suggest doing it, as each puni has a massive loot table. But if you have a specific need for it, you can try to save scum it out. They won’t always be 999 quality (some will approach this), but you will get things like S rank Dragon Eyes, Eternal Fires, monster drops, and so on.

You feed the puni six items over two days, then it returns a day later with a random selection of items.

To get puni with higher value stats, I like to use Eldrocode, Holy Drop, and random fillers. Don’t consider this a formal list; it’s just a couple things I’ve noted.

For puni with lower value stats, such as Abyss Puni, I make a Marblestone and 5 Poison Cubes, each with no effects and at S rank. The reason for this is that they both have the (Stone) and (Poison) categories (without any extra categories!), respectively, which tend to grant negative values to Const./Luster/Mood. To state it simply: the const./luster/mood values depend on the categories (and ranks) of the items you feed to the puni.

Events
One event per making each puni
War Powder
Old Magic Tome
Energianica
Rasen Pudding
Beast Shell
(Poison)
Philosopher's Stone
(Supplement)
(Puniball)
(Bomb)
Name Const. Luster Mood
Shining Puni 95 - 100 95 - 100 95 - 100
Abyss Puni 0 - 1 0 - 1 0 - 1
Big Puni 80 - 100 30 - 100 30 - 100
Flare Puni 40 - 100 40 - 100 80 - 100
Moon Puni 40 - 100 80 - 100 40 - 100
Gold Puni 20 - 100 75 - 100 20 - 100
Silver Puni 0 - 100 40 - 100 0 - 100
Stone Puni 30 - 100 0 - 20 30 - 100
Black Puni 0 - 15 0 - 15 0 - 15
Red Puni 40 - 100 0 - 100 0 - 100
Green Puni 0 - 100 0 - 100 40 - 100
Blue Puni 0 - 100 0 - 100 0 - 100

Puni Feeding Values

Values
Category Const Luster Mood
(Water) 2 0 3
(Plant) 0 2 2
(Uni) 2 0 1
(Flower) -2 1 4
(Medicinal) 3 0 -2
(Poison) -4 0 -1
(Elixir) 2 2 -2
(Sand) 2 -1 -3
(Stone) 1 -4 0
(Ore) 2 -3 -1
(Gemstone) -3 2 0
(Gunpowder) -2 1 0
(Fuel) -3 2 1
(Food) 3 0 3
(Fruit) 3 -1 2
(Beehive) -3 2 1
(Mushroom) -1 -3 2
(Seafood) 2 0 3
(Bug) 2 3 -3
(Thread) 1 3 -1
(Lumber) 2 -1 2
(Gas) -2 1 3
(Puniball) 2 3 -2
(Animal Product) 3 -2 1
(Dragon) 4 0 2
(Mystery) 1 2 1
(Supplement) -2 3 1
(General Goods) 3 -3 1
(Metal) -2 3 1
(Jewel) -2 5 2
(Spice) 2 -1 3
(Seed) 2 -3 3
(Food) 2 2 5
(Medicine) 4 -3 2
(Bomb) 3 3 -3
(Magic Tool) -3 5 2
(Ingot) 1 4 -2
(Cloth) 0 2 1
Multipliers
Category E D C B A S
(Water) 1 1 2 3 4 5
(Plant) 1 2 2 3 3 4
(Uni) 1 1 2 3 3 4
(Flower) 1 2 2 3 4 5
(Medicinal) 1 2 2 3 3 4
(Poison) 1 2 2 3 3 4
(Elixir) 1 2 2 3 3 4
(Sand) 1 2 2 3 4 5
(Stone) 1 2 2 3 4 5
(Ore) 1 2 2 3 4 5
(Gemstone) 1 2 3 3 4 4
(Gunpowder) 1 1 2 2 3 4
(Fuel) 1 2 3 4 5 6
(Food) 1 2 2 3 3 4
(Fruit) 1 1 2 2 3 4
(Beehive) 1 2 2 3 3 4
(Mushroom) 1 2 2 3 4 5
(Seafood) 1 1 2 2 3 4
(Bug) 1 2 3 4 5 6
(Thread) 1 2 3 3 4 5
(Lumber) 1 2 2 3 3 4
(Gas) 1 2 2 3 4 5
(Puniball) 1 2 2 3 4 5
(Animal Product) 1 2 3 3 4 5
(Dragon) 1 1 2 2 3 4
(Mystery) 1 1 2 2 3 4
(Supplement) 1 2 2 3 4 5
(General Goods) 1 2 2 3 4 5
(Metal) 1 2 2 3 4 5
(Jewel) 1 2 2 3 3 4
(Spice) 1 2 2 3 4 5
(Seed) 1 2 3 4 5 6
(Food) 1 2 3 4 5 6
(Medicine) 1 2 3 4 5 6
(Bomb) 1 2 3 4 5 6
(Magic Tool) 1 2 3 4 5 6
(Ingot) 1 2 2 3 3 4
(Cloth) 1 2 3 4 5 6

Comments