Ashra-am Baird
Erster Central District
| Tool | |||
|---|---|---|---|
| Unknown Egg 40 | Blessed Feather 40 | Giant Bird Feather 20 | |
| Sunny Honey Flower 50 | Lucky Clover 20 | Cotton Grass 30 | |
| Ashen Sand 70 | Soft Sand 30 | ||
| Health Flower 50 | Nameless Grass 20 | Fresh Berry 30 | |
| Soft Sand 40 | Ashen Sand 40 | Eroded Stone 20 | |
| Clean Water 100 | |||
| Clean Water 90 | Medicinal Moss 10 | ||
| Sardine 30 | Pourpremoule 40 | Pretty Shells 30 | |
| Mushroom Colony 50 | Wild Potato 40 | Portpea 10 | |
| Stinky Trash 30 | Scrap Paper 40 | Restraint Silk 30 |
Weisheit Academy District
| Tool | |||
|---|---|---|---|
| Sunny Honey Flower 50 | Lucky Clover 20 | Cotton Grass 30 | |
| Ashen Sand 70 | Soft Sand 30 | ||
| Health Flower 50 | Nameless Grass 20 | Fresh Berry 30 | |
| Soft Sand 40 | Ashen Sand 40 | Eroded Stone 20 | |
| Clean Water 100 | |||
| Clean Water 90 | Medicinal Moss 10 | ||
| Sardine 30 | Pourpremoule 40 | Pretty Shells 30 | |
| Dried Lumber 50 | Wild Potato 40 | Portpea 10 | |
| Stinky Trash 30 | Scrap Paper 40 | Restraint Silk 30 |
Rauch Artisan District
| Tool | |||
|---|---|---|---|
| Sunny Honey Flower 50 | Lucky Clover 20 | Cotton Grass 30 | |
| Ashen Sand 70 | Soft Sand 30 | ||
| Health Flower 50 | Nameless Grass 20 | Fresh Berry 30 | |
| Soft Sand 40 | Ashen Sand 40 | Eroded Stone 20 | |
| Clean Water 100 | |||
| Clean Water 90 | Medicinal Moss 10 | ||
| Sardine 30 | Pourpremoule 40 | Pretty Shells 30 | |
| Mushroom Colony 50 | Wild Potato 40 | Portpea 10 | |
| Stinky Trash 30 | Scrap Paper 40 | Restraint Silk 30 |
Klares Farming District
| Tool | |||
|---|---|---|---|
| Sunny Honey Flower 50 | Lucky Clover 20 | Cotton Grass 30 | |
| Ashen Sand 70 | Soft Sand 30 | ||
| Health Flower 50 | Nameless Grass 20 | Fresh Berry 30 | |
| Soft Sand 40 | Ashen Sand 40 | Eroded Stone 20 | |
| Clean Water 100 | |||
| Clean Water 90 | Medicinal Moss 10 | ||
| Sardine 30 | Pourpremoule 40 | Pretty Shells 30 | |
| Dried Lumber 50 | Wild Potato 40 | Portpea 10 | |
| Wasser Wheat 100 |