(Gunpowder)
Items in Category | |
---|---|
Bullet Seed LV 1 | 10 |
Bubbling Water LV 15 | 20 |
Bendy Materia LV 10 | 15 |
Dragon Core LV 25 | 20 |
Buried Bomb LV 20 | 40 |
Flame Root LV 8 | 10 |
Phlogiston LV 7 | 20 |
Charcoal Pieces LV 11 | 15 |
Dried Fat LV 3 | 15 |
Ghost Cloth LV 6 | 0 |
Black Powder LV 24 | 50 |
Mixed Lubricant LV 5 | 20 |
Burning Gas LV 23 | 30 |
Pressed Oil LV 5 | 20 |
White Powder LV 33 | 25 |
Rainbow Powder LV 35 | 25 |
Fried Paper LV 16 | 20 |
Scattershot LV 1 | 10 |
Silver Arm LV 8 | 20 |
Red Starter LV 15 | 35 |
Goltriat LV 25 | 30 |
White Feather 9 LV 35 | 30 |
Items Using Category | |
---|---|
Black Powder LV 24 | 50 |
Blitz Stone LV 35 | 35 |
Bomb LV 6 | 20 |
Burning Gas LV 23 | 30 |
Craft LV 3 | 15 |
Dire Bomb LV 25 | 30 |
Gold Dust LV 36 | 25 |
Neutralizer-R LV 2 | 15 |
Omega Craft LV 20 | 20 |
Rainbow Powder LV 35 | 25 |
Rainbow Powder LV 35 | 25 |
Silver Arm LV 8 | 20 |
Soul Breaker LV 25 | 30 |
White Powder LV 33 | 25 |
White Powder LV 33 | 25 |