(Jewel)
Items in Category | |
---|---|
Pendelock LV 8 | 10 |
Blaze Ore LV 15 | 35 |
Dragon Crystal LV 23 | 20 |
Jelly Gem LV 18 | 15 |
Golden Apple LV 20 | 15 |
Green Gemstone LV 11 | 15 |
Blue Gemstone LV 11 | 15 |
Rouge Gemstone LV 11 | 15 |
Aurora Stone LV 18 | 15 |
Night Crystal LV 6 | 20 |
Diamond Gemstone LV 20 | 40 |
Golden Hive LV 18 | 15 |
Word Stone-Sun LV 12 | 30 |
Water Crystal LV 6 | 20 |
Fluorite LV 6 | 20 |
Fire Slag Stone LV 8 | 25 |
Ice Slag Stone LV 11 | 30 |
Sky Slag Stone LV 15 | 10 |
Earth Slag Stone LV 20 | 20 |
Crystal Claw LV 17 | 15 |
Spirit Magnet LV 23 | 20 |
Melting Jewels LV 3 | 15 |
Crystal Ball LV 15 | 20 |
Purple Crystal LV 25 | 40 |
Yellow Crystal LV 32 | 35 |
Green Crystal LV 29 | 30 |
Comet Crest Stone LV 39 | 25 |
Sun Flower LV 41 | 30 |
Precious Stone LV 34 | 30 |
Bi-color Corundum LV 23 | 30 |
Polarized Gem LV 15 | 20 |
Polished Crystal LV 16 | 20 |
Spirit Gem LV 20 | 40 |
Dusk Talisman LV 28 | 20 |
Magic Stone LV 29 | 20 |
Crystal Ring LV 17 | 15 |
Aroma Materia LV 31 | 20 |
Glass Shaker LV 10 | 20 |
Crystal Fang LV 27 | 30 |
Ruby Talisman LV 3 | 10 |
Aqua Talisman LV 11 | 20 |
Wind Talisman LV 26 | 40 |
Holy Talisman LV 37 | 25 |
Crystal Plate LV 12 | 15 |
Jewel Plate LV 17 | 15 |
Items Using Category | |
---|---|
Aqua Talisman LV 11 | 20 |
Beast King Relief LV 27 | 35 |
Brave Bunker LV 35 | 30 |
Cross Rapier LV 15 | 20 |
Crystal Fang LV 27 | 30 |
Dusk Talisman LV 28 | 20 |
Fantasy Stick LV 30 | 20 |
Feather Ornament LV 19 | 40 |
Feather Staff LV 15 | 20 |
Glass Shaker LV 10 | 20 |
Glass Tiara LV 14 | 20 |
Goddess Shield LV 30 | 25 |
Gunade Ring LV 23 | 45 |
Guryun Blitz LV 15 | 35 |
Humming Quasar LV 37 | 30 |
Inspector's blade LV 1 | 20 |
Jewel Plate LV 17 | 15 |
Precious Stone LV 34 | 30 |
Precious Stone LV 34 | 30 |
Purple Crystal LV 25 | 40 |
Royal Crest LV 31 | 20 |
Scale Plate LV 26 | 45 |
Seven Star Medal LV 34 | 30 |
Spirit Gem LV 20 | 40 |
SP Neutralizer LV 30 | 20 |
Wind Talisman LV 26 | 40 |