(Medic. Ing.)
Items in Category | |
---|---|
Wind Flower LV 2 | 15 |
Earth Flower LV 4 | 15 |
Water Flower LV 10 | 25 |
Fire Flower LV 15 | 35 |
Eternal Liquid LV 5 | 20 |
Crimson Soil LV 6 | 20 |
Legged Radish LV 14 | 30 |
Lotus LV 10 | 15 |
Ancient Jerky LV 14 | 20 |
Dragon Crystal LV 23 | 20 |
Wing Plant LV 11 | 5 |
Taun LV 1 | 10 |
Trio Taun LV 15 | 35 |
Dried Grass LV 12 | 15 |
Hard Taro LV 6 | 20 |
Rich Root LV 5 | 20 |
Gold Meat LV 15 | 10 |
Dragon Bone LV 14 | 10 |
Bitter Tree Seed LV 7 | 10 |
Verdure Grass LV 8 | 10 |
Lucky Clover LV 10 | 5 |
Oblivion Clover LV 13 | 5 |
Dunkelheit LV 24 | 20 |
Spring Water LV 15 | 35 |
Liquid Crystal LV 5 | 5 |
Dragon Fang LV 20 | 20 |
Preserved Biscuit LV 2 | 15 |
Healing Aroma LV 27 | 30 |
Cup of Life LV 16 | 35 |
Curing Powder LV 10 | 25 |
Preserved Tablet LV 17 | 15 |
Fertilizer LV 20 | 20 |
Burning Spice LV 15 | 20 |
Rainbow Powder LV 35 | 25 |
Ancient Water LV 17 | 25 |
Primo. Medicine LV 40 | 35 |
Med Foundation LV 15 | 35 |
Explorer's Pack LV 2 | 10 |
Teak Basket LV 17 | 20 |
Dark Angel Bag LV 27 | 20 |
Items Using Category | |
---|---|
Angel Powder LV 32 | 25 |
Angel Ribbon LV 26 | 45 |
Cup of Life LV 16 | 35 |
Curing Powder LV 10 | 25 |
Healing Cloud LV 27 | 30 |
Holy Chalice LV 32 | 35 |
Immune Medicine LV 30 | 25 |
Medical Bag LV 10 | 20 |
Medical Solution LV 33 | 20 |
Medicine Bread LV 15 | 20 |
Preserved Tablet LV 17 | 15 |
Purifying Liquid LV 6 | 20 |
Refuel Ointment LV 26 | 30 |
Slag Essence LV 21 | 30 |
Squash Tea LV 9 | 15 |
Strong Powder LV 34 | 30 |