(Plant)
Items in Category | |
---|---|
Wind Flower LV 2 | 15 |
Earth Flower LV 4 | 15 |
Water Flower LV 10 | 25 |
Fire Flower LV 15 | 35 |
Soul Vine LV 6 | 20 |
Green Soil LV 4 | 15 |
Lethe Grass LV 10 | 15 |
Lotus LV 10 | 15 |
Sky Wasabi LV 15 | 20 |
Wing Plant LV 11 | 5 |
Taun LV 1 | 10 |
Mutated Taun LV 8 | 10 |
Trio Taun LV 15 | 35 |
Moss Grass LV 1 | 10 |
Bitter Grass LV 9 | 15 |
Salat LV 3 | 15 |
Fresh Salat LV 5 | 20 |
White Salat LV 11 | 15 |
Bitter Leaf LV 10 | 25 |
Salt Leaf LV 13 | 20 |
Dried Root LV 1 | 10 |
Rich Root LV 5 | 20 |
Flame Root LV 8 | 10 |
Earth Root LV 16 | 35 |
Bitter Tree Seed LV 7 | 10 |
Anti-Bug Grass LV 1 | 10 |
Lady's Whiskers LV 6 | 20 |
Antique Moss LV 7 | 20 |
Freshwater Moss LV 9 | 25 |
Verdure Grass LV 8 | 10 |
Lucky Clover LV 10 | 5 |
Oblivion Clover LV 13 | 5 |
Honey Poppy LV 5 | 5 |
Dunkelheit LV 24 | 20 |
White Flower LV 3 | 15 |
Red Flower LV 6 | 10 |
Purple Flower LV 11 | 5 |
Time Flower LV 25 | 20 |
Dried Herbs LV 4 | 15 |
Spirit Garland LV 13 | 20 |
Primo. Medicine LV 40 | 35 |
Items Using Category | |
---|---|
Colseit Fiber LV 6 | 20 |
Curing Powder LV 10 | 25 |
Dried Herbs LV 4 | 15 |
Dried Herbs LV 4 | 15 |
Dried Herbs LV 4 | 15 |
Fertilizer LV 20 | 20 |
Green Crystal LV 29 | 30 |
Healing Salve LV 3 | 15 |
Lifetree Staff LV 35 | 25 |
Natural Extract LV 32 | 35 |
Neutralizer-G LV 2 | 15 |
Plant Nutrients LV 27 | 45 |
Plant Nutrients LV 27 | 45 |
Pressed Oil LV 5 | 20 |
Spirit Garland LV 13 | 20 |
SP Neutralizer LV 30 | 20 |
Trad. Medicine LV 12 | 15 |
Zettel LV 5 | 20 |
Zettel LV 5 | 20 |