(Fuel)
Items in Category | |
---|---|
Mixed Oil LV 5 | 20 |
Paper Scraps LV 3 | 15 |
Buoyant Gas LV 12 | 15 |
Bendy Materia LV 10 | 15 |
Rot Snake Skin LV 17 | 15 |
Heaven's Branch LV 21 | 20 |
Darkness Shoot LV 7 | 20 |
Beehive LV 1 | 10 |
Silver Hive LV 12 | 15 |
Golden Hive LV 18 | 15 |
Fragrant Chips LV 14 | 30 |
Charcoal Pieces LV 11 | 15 |
Eiche LV 3 | 15 |
River Wood LV 8 | 10 |
Mossy Driftwood LV 13 | 20 |
Ancient Root LV 19 | 40 |
Ifrit Breath LV 11 | 15 |
Black Water LV 6 | 0 |
Sweet Stump LV 2 | 15 |
Magical Paint LV 20 | 20 |
Cardboard LV 20 | 40 |
Wood Chips LV 20 | 20 |
Mystery Lantern LV 21 | 45 |
Mixed Lubricant LV 5 | 20 |
Ancient Scroll LV 18 | 25 |
Capacitive Paper LV 11 | 15 |
Zettel LV 5 | 20 |
Tarot of Fate LV 21 | 30 |
Fire Lord Tears LV 22 | 45 |
Fried Paper LV 16 | 20 |
Items Using Category | |
---|---|
Alloy Plate LV 3 | 15 |
Bi-color Corundum LV 23 | 30 |
Bomb LV 6 | 20 |
Distilled Water LV 7 | 20 |
Einzel Steel LV 30 | 25 |
Glass Rod LV 12 | 15 |
Handmade Pottery LV 11 | 30 |
Healing Aroma LV 27 | 30 |
Heart of Flame LV 31 | 35 |
Iron Plate LV 13 | 20 |
Lava Cube LV 16 | 35 |
Melty Metal LV 26 | 20 |
Mystery Lantern LV 21 | 45 |
Natural Extract LV 32 | 35 |
Polarized Gem LV 15 | 20 |
Poly. Poison LV 28 | 30 |
Powdered Glass LV 8 | 10 |
Pressed Oil LV 5 | 20 |
Purifying Liquid LV 6 | 20 |
Red Starter LV 15 | 35 |
Reverent Incense LV 14 | 20 |
Roten Blitz LV 28 | 45 |
Spray LV 7 | 10 |
White Powder LV 33 | 25 |
Ziegel Nugget LV 22 | 30 |